Stats
Compare drivers...
Filter by car...
Filter by track...
Filter by track type...
Driver | S‹ | AS | AF | W | W% | T5 | T5% | T10 | T10% | P | P% | ARP | GP | QP | CP | TL | LL | LL% | FL | I | IR | IL | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 279 | 10.4 | 12.5 | 1 | 0% | 22 | 7% | 109 | 39% | 2 | 0% | 12.4 | 7546 | 876 | 718 | 26060 | 95 | 0% | 650 | 1148 | 4.11 | 0.04 | 86 | |
| 273 | 14.1 | 15.5 | - | - | 7 | 2% | 50 | 18% | 1 | 0% | 14.5 | 6808 | 686 | 512 | 23996 | 30 | 0% | 704 | 1196 | 4.38 | 0.04 | 79.2 | |
| 267 | 6.1 | 5.5 | 49 | 18% | 171 | 64% | 224 | 83% | 35 | 13% | 5.4 | 6809 | 1939 | 605 | 25220 | 4162 | 16% | 2283 | 761 | 2.85 | 0.03 | 111 | |
| 257 | 11.3 | 9 | 8 | 3% | 82 | 31% | 172 | 66% | 5 | 1% | 10.8 | 7847 | 1194 | 659 | 23191 | 505 | 2% | 1220 | 800 | 3.11 | 0.03 | 94.3 | |
| 256 | 12.3 | 14 | - | - | 15 | 5% | 74 | 28% | 2 | 0% | 12.6 | 6574 | 807 | 548 | 22503 | 57 | 0% | 525 | 1185 | 4.62 | 0.05 | 84.8 | |
| 254 | 6.7 | 8.7 | 14 | 5% | 83 | 32% | 183 | 72% | 20 | 7% | 6.7 | 6416 | 1871 | 472 | 23062 | 1613 | 6% | 1438 | 941 | 3.7 | 0.04 | 103.5 | |
| 235 | 5.2 | 7 | 18 | 7% | 130 | 55% | 184 | 78% | 25 | 10% | 5.8 | 5479 | 1836 | 432 | 20992 | 1653 | 7% | 1049 | 693 | 2.94 | 0.03 | 106.4 | |
| 213 | 9.6 | 9.8 | 3 | 1% | 55 | 25% | 128 | 60% | 4 | 1% | 9.2 | 4205 | 1077 | 337 | 19168 | 225 | 1% | 539 | 742 | 3.48 | 0.03 | 94.4 | |
| 212 | 8.3 | 12.4 | 4 | 1% | 38 | 17% | 94 | 44% | 4 | 1% | 11.1 | 5990 | 756 | 443 | 17638 | 155 | 0% | 540 | 834 | 3.93 | 0.04 | 90.1 | |
| 197 | 7.8 | 11.6 | 6 | 3% | 48 | 24% | 103 | 52% | 5 | 2% | 8.8 | 4242 | 1047 | 326 | 16364 | 514 | 3% | 678 | 688 | 3.49 | 0.04 | 96 | |
| 186 | 13.1 | 15 | - | - | 5 | 2% | 36 | 19% | 1 | 0% | 14.3 | 3922 | 369 | 251 | 16833 | 32 | 0% | 331 | 721 | 3.87 | 0.04 | 81.2 | |
| 179 | 6 | 12.7 | 4 | 2% | 32 | 17% | 68 | 37% | 9 | 5% | 11.9 | 4625 | 730 | 360 | 14893 | 379 | 2% | 646 | 764 | 4.26 | 0.05 | 89.2 | |
| 151 | 8.2 | 9.7 | 3 | 1% | 49 | 32% | 94 | 62% | 1 | 0% | 8.3 | 4975 | 875 | 414 | 13939 | 314 | 2% | 569 | 675 | 4.47 | 0.04 | 97.4 | |
| 138 | 8.4 | 9.1 | 6 | 4% | 56 | 40% | 94 | 68% | 3 | 2% | 8.5 | 4405 | 849 | 339 | 13225 | 663 | 5% | 790 | 421 | 3.05 | 0.03 | 99.3 | |
| 137 | 7.8 | 8.3 | 7 | 5% | 51 | 37% | 93 | 67% | 7 | 5% | 7.9 | 3139 | 1107 | 206 | 13716 | 480 | 3% | 460 | 368 | 2.68 | 0.02 | 100.3 | |
| 120 | 2 | 2.6 | 74 | 61% | 102 | 85% | 115 | 95% | 76 | 63% | 2 | 2337 | 564 | 147 | 12069 | 7495 | 62% | 3062 | 216 | 1.8 | 0.01 | 131.1 | |
| 109 | 5.9 | 10 | 13 | 11% | 52 | 47% | 67 | 61% | 10 | 9% | 7 | 2039 | 867 | 158 | 9150 | 1150 | 12% | 600 | 440 | 4.03 | 0.04 | 106 | |
| 109 | 7.4 | 10.7 | 1 | 0% | 25 | 22% | 65 | 59% | 3 | 2% | 8.6 | 2096 | 881 | 153 | 10275 | 225 | 2% | 459 | 312 | 2.86 | 0.03 | 97 | |
| 99 | 6.1 | 7.7 | 8 | 8% | 46 | 46% | 78 | 78% | 6 | 6% | 6.2 | 1863 | 972 | 142 | 9295 | 914 | 9% | 539 | 274 | 2.76 | 0.02 | 106.2 | |
| 91 | 9.7 | 11.6 | - | - | 12 | 13% | 45 | 49% | 2 | 2% | 11.2 | 2102 | 672 | 169 | 8619 | 97 | 1% | 369 | 398 | 4.37 | 0.04 | 90.9 | |
| 88 | 10.7 | 11.9 | 3 | 3% | 12 | 13% | 41 | 46% | 1 | 1% | 11.3 | 1769 | 425 | 116 | 8014 | 64 | 0% | 219 | 348 | 3.95 | 0.04 | 88.3 | |
| 88 | 8.2 | 8.5 | 3 | 3% | 35 | 39% | 64 | 72% | 5 | 5% | 9.7 | 1743 | 709 | 123 | 8453 | 442 | 5% | 552 | 235 | 2.67 | 0.02 | 99.1 | |
| 87 | 16.6 | 15.7 | - | - | 1 | 1% | 10 | 11% | - | - | 15.7 | 2404 | 160 | 191 | 7991 | 10 | 0% | 232 | 279 | 3.2 | 0.03 | 77.9 | |
| 83 | 14.9 | 15.6 | - | - | 7 | 8% | 17 | 20% | - | - | 15.4 | 1662 | 228 | 125 | 7224 | 8 | 0% | 193 | 350 | 4.21 | 0.04 | 80.9 | |
| 55 | 7.6 | 11.8 | - | - | 5 | 9% | 25 | 45% | 2 | 3% | 11.4 | 1279 | 160 | 106 | 4161 | 16 | 0% | 187 | 422 | 7.67 | 0.1 | 90.7 | |
| 51 | 15.4 | 16 | - | - | 2 | 3% | 8 | 15% | - | - | 17.3 | 997 | 215 | 83 | 4705 | 14 | 0% | 177 | 236 | 4.62 | 0.05 | 76.4 | |
| 47 | 11.5 | 11.6 | 1 | 2% | 10 | 21% | 24 | 51% | 1 | 2% | 10.8 | 1679 | 281 | 118 | 3824 | 142 | 3% | 224 | 172 | 3.65 | 0.04 | 91.8 | |
| 46 | 3.6 | 4.9 | 16 | 34% | 37 | 80% | 40 | 86% | 14 | 30% | 3.3 | 686 | 503 | 43 | 3971 | 1373 | 34% | 417 | 87 | 1.89 | 0.02 | 121.7 | |
| 39 | 6.6 | 9.7 | 6 | 15% | 18 | 46% | 23 | 58% | 4 | 10% | 7 | 582 | 335 | 26 | 3715 | 757 | 20% | 297 | 113 | 2.89 | 0.03 | 105.2 | |
| 39 | 8.2 | 12.8 | - | - | 9 | 23% | 21 | 53% | 3 | 7% | 7.8 | 741 | 299 | 57 | 3679 | 251 | 6% | 106 | 114 | 2.92 | 0.03 | 99.2 | |
| 30 | 12 | 17.8 | 1 | 3% | 2 | 6% | 3 | 10% | - | - | 15 | 1068 | 106 | 69 | 2717 | 15 | 0% | 67 | 108 | 3.6 | 0.03 | 78.8 | |
| 26 | 5.7 | 8.1 | 6 | 23% | 14 | 53% | 18 | 69% | 3 | 11% | 7.4 | 495 | 191 | 24 | 2311 | 226 | 9% | 310 | 86 | 3.3 | 0.03 | 109.3 | |
| 12 | 6.9 | 7.4 | 5 | 41% | 8 | 66% | 8 | 66% | 1 | 8% | 4.8 | 199 | 137 | 4 | 918 | 141 | 15% | 55 | 45 | 3.75 | 0.04 | 114.6 | |
| 12 | - | 9.4 | - | - | 3 | 25% | 7 | 58% | - | - | 8.6 | 258 | 116 | 19 | 1392 | 25 | 1% | 93 | 36 | 3 | 0.02 | 98.4 | |
| 11 | 7 | 13 | - | - | - | - | 3 | 27% | - | - | 14 | 172 | 11 | 3 | 1271 | - | - | 9 | 36 | 3.27 | 0.02 | 80.6 | |
| 9 | - | 15.7 | - | - | 1 | 11% | 1 | 11% | - | - | 15.3 | 96 | 2 | 2 | 652 | - | - | 14 | 19 | 2.11 | 0.02 | 81.9 | |
| 8 | 3.5 | 5.1 | 3 | 37% | 5 | 62% | 6 | 75% | 2 | 25% | 4.5 | 118 | 80 | 3 | 970 | 174 | 17% | 144 | 12 | 1.5 | 0.01 | 115.7 | |
| 7 | 9.5 | 15.8 | - | - | - | - | 1 | 14% | - | - | 16.3 | 36 | 3 | 2 | 625 | - | - | 26 | 26 | 3.71 | 0.04 | 76.3 | |
| 5 | 7.5 | 7.2 | - | - | 1 | 20% | 5 | 100% | - | - | 9.2 | 91 | 36 | 17 | 521 | 3 | 0% | 7 | 22 | 4.4 | 0.04 | 97.3 | |
| 3 | - | 22 | - | - | - | - | - | - | - | - | 22.6 | 15 | - | - | 266 | - | - | 8 | 10 | 3.33 | 0.03 | 62.9 | |
| 2 | 3.5 | 9.5 | - | - | 1 | 50% | 1 | 50% | - | - | 5.8 | 45 | 21 | 3 | 303 | - | - | 26 | 4 | 2 | 0.01 | 107.5 |
Glossary
- S
- Starts
- AS
- Average Starting Position
Only starts with valid qualifying attempts - AF
- Average Finishing Position
- W
- Wins
- W%
- Winning Percentage
- T5
- Top 5s
- T5%
- Top 5 Percentage
- T10
- Top 10s
- T10%
- Top 10 Percentage
- P
- Poles
- P%
- Poles Percentage
- ARP
- Average Running Position
Only green flag laps while on the lead lap - GP
- Green Flag Passes
- QP
- Quality Passes
Green flag passes within top seven - CP
- Closing Passes
Green flag passes within last 10% of race - TL
- Total Laps Completed
- LL
- Laps Led
- LL%
- Laps Led Percentage
- FL
- Number of Fast Laps
Fastest time recorded each race lap - I
- Incidents
- IR
- Average Incidents per Race
- IL
- Average Incidents per Lap
- DR
- Driver Rating
Formula combining the following categories: Win, Finish, Top-15 Finish, Average Running Position While on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish. Maximum: 150 points per race


















