Type› | Starts | Avg Start | Avg Finish | Avg Rating | Laps | Led | Led% | Inc | Inc/Race | Inc/Lap | Wins | W% | T5 | T5% | T10 | T10% | Poles | Pole% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Short Track | 17 | 9.7 | 11.4 | 92.6 | 1725 | 13 | 0% | 62 | 3.64 | 0.03 | 1 | 5% | 4 | 23% | 8 | 47% | - | - |
| 1 mile | 6 | 11.7 | 11 | 87.1 | 708 | 9 | 1% | 12 | 2 | 0.01 | - | - | 1 | 16% | 3 | 50% | - | - |
| Intermediate | 38 | 9.9 | 12.7 | 88.5 | 3818 | 30 | 0% | 135 | 3.55 | 0.03 | 1 | 2% | 4 | 10% | 19 | 50% | 1 | 2% |
| 2+ mile | 9 | 11.8 | 11.5 | 85.2 | 692 | 8 | 1% | 31 | 3.44 | 0.04 | 1 | 11% | 1 | 11% | 3 | 33% | - | - |
| Superspeedway | 12 | 12.9 | 10.8 | 85.8 | 879 | 4 | 0% | 69 | 5.75 | 0.07 | - | - | 2 | 16% | 6 | 50% | - | - |
| Road Course | 6 | 12.5 | 12 | 85.8 | 192 | - | - | 39 | 6.5 | 0.2 | - | - | - | - | 2 | 33% | - | - |
| Overall | 88 | 10.7 | 11.9 | 88.3 | 8014 | 64 | 0% | 348 | 3.9 | 0 | 3 | 3% | 12 | 13% | 41 | 46% | 1 | 1% |
Track› | Type | Starts | Avg Start | Avg Finish | Avg Rating | Laps | Led | Led% | Inc | Inc/Race | Inc/Lap | Wins | W% | T5 | T5% | T10 | T10% | Poles | Pole% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Auto Club Speedway | 2+ mile | 3 | 9.6 | 13.6 | 82.6 | 260 | - | - | 16 | 5.33 | 0.06 | - | - | - | - | - | - | - | - |
| Bristol Motor Speedway | Short Track | 3 | 9 | 13 | 91.4 | 438 | - | - | 16 | 5.33 | 0.03 | - | - | 1 | 33% | 1 | 33% | - | - |
| Chicagoland Speedway | Intermediate | 2 | 9 | 5.5 | 99.6 | 210 | 4 | 1% | 6 | 3 | 0.02 | - | - | 1 | 50% | 2 | 100% | - | - |
| Darlington Raceway | Intermediate | 6 | 13.5 | 13.8 | 83.8 | 641 | - | - | 16 | 2.66 | 0.02 | - | - | - | - | 1 | 16% | - | - |
| Daytona International Speedway | Superspeedway | 5 | 14.8 | 8.2 | 86.5 | 301 | 3 | 0% | 37 | 7.4 | 0.12 | - | - | 1 | 20% | 4 | 80% | - | - |
| Dover Motor Speedway | 1 mile | 2 | 8 | 14.5 | 79.3 | 239 | - | - | 4 | 2 | 0.01 | - | - | - | - | - | - | - | - |
| EchoPark Speedway (Atlanta) | Intermediate | 3 | 8.3 | 23 | 79.7 | 234 | 1 | 0% | 26 | 8.66 | 0.11 | - | - | - | - | - | - | - | - |
| Five Flags Speedway | Short Track | 1 | 5 | 1 | 136.2 | 21 | 7 | 33% | - | - | - | 1 | 100% | 1 | 100% | 1 | 100% | - | - |
| Hickory Motor Speedway | Short Track | 1 | 2 | 7 | 103.2 | 23 | 5 | 21% | 4 | 4 | 0.17 | - | - | - | - | 1 | 100% | - | - |
| Homestead Miami Speedway | Intermediate | 2 | 11 | 15.5 | 84.9 | 190 | - | - | 6 | 3 | 0.03 | - | - | - | - | 1 | 50% | - | - |
| Indianapolis Motor Speedway | 2+ mile | 2 | 16 | 14.5 | 79 | 134 | - | - | 4 | 2 | 0.02 | - | - | - | - | - | - | - | - |
| Iowa Speedway | Short Track | 2 | 5.5 | 13.5 | 78.6 | 268 | 1 | 0% | - | - | - | - | - | - | - | - | - | - | - |
| Kansas Speedway | Intermediate | 6 | 7.2 | 9.5 | 95.7 | 639 | - | - | 12 | 2 | 0.01 | - | - | - | - | 5 | 83% | 1 | 16% |
| Kentucky Speedway | Intermediate | 2 | 12 | 9.5 | 94.2 | 200 | 14 | 7% | 1 | 0.5 | 0 | 1 | 50% | 1 | 50% | 1 | 50% | - | - |
| Kevin Harvick's Kern Raceway | Short Track | 1 | 8 | 5 | 100.7 | 24 | - | - | 2 | 2 | 0.08 | - | - | 1 | 100% | 1 | 100% | - | - |
| Las Vegas Motor Speedway | Intermediate | 6 | 9.6 | 16.5 | 84.9 | 552 | 10 | 1% | 24 | 4 | 0.04 | - | - | - | - | 3 | 50% | - | - |
| Lucas Oil Indianapolis Raceway Park | Short Track | 1 | 21 | 32 | 69.8 | 28 | - | - | 4 | 4 | 0.14 | - | - | - | - | - | - | - | - |
| Martinsville Speedway | Short Track | 3 | 17.5 | 12 | 86.3 | 497 | - | - | 18 | 6 | 0.03 | - | - | - | - | 1 | 33% | - | - |
| Michigan International Speedway | 2+ mile | 2 | 12.5 | 9.5 | 85.8 | 163 | - | - | 8 | 4 | 0.04 | - | - | - | - | 2 | 100% | - | - |
| Nashville Superspeedway | Intermediate | 3 | 9 | 8.3 | 93.6 | 315 | 1 | 0% | 8 | 2.66 | 0.02 | - | - | 1 | 33% | 2 | 66% | - | - |
| New Hampshire Motor Speedway | 1 mile | 2 | 16 | 11.5 | 89.2 | 229 | - | - | 2 | 1 | 0 | - | - | - | - | 1 | 50% | - | - |
| New Smyrna Speedway | Short Track | 1 | 9 | 8 | 104.8 | 28 | - | - | 12 | 12 | 0.42 | - | - | - | - | 1 | 100% | - | - |
| Okayama International Circuit | Road Course | 1 | 13 | 13 | 83 | 30 | - | - | 2 | 2 | 0.06 | - | - | - | - | - | - | - | - |
| Oswego Speedway | Short Track | 1 | 11 | 4 | 102.2 | 24 | - | - | - | - | - | - | - | 1 | 100% | 1 | 100% | - | - |
| Phoenix Raceway | 1 mile | 1 | 6 | 9 | 92.3 | 125 | - | - | 6 | 6 | 0.04 | - | - | - | - | 1 | 100% | - | - |
| Phoenix Raceway | Short Track | 1 | 9 | 8 | 97.5 | 120 | - | - | - | - | - | - | - | - | - | 1 | 100% | - | - |
| Pocono Raceway | 2+ mile | 2 | 10.5 | 7.5 | 94.8 | 135 | 8 | 5% | 3 | 1.5 | 0.02 | 1 | 50% | 1 | 50% | 1 | 50% | - | - |
| Richmond Raceway | Short Track | 2 | 8.5 | 14 | 84.6 | 254 | - | - | 6 | 3 | 0.02 | - | - | - | - | - | - | - | - |
| Road America | Road Course | 1 | 11 | 9 | 95.7 | 20 | - | - | 8 | 8 | 0.4 | - | - | - | - | 1 | 100% | - | - |
| Rockingham Speedway | Superspeedway | 2 | 11 | 9.5 | 92.7 | 229 | - | - | 4 | 2 | 0.01 | - | - | 1 | 50% | 1 | 50% | - | - |
| Sonoma Raceway | Road Course | 1 | 6 | 7 | 101.7 | 35 | - | - | - | - | - | - | - | - | - | 1 | 100% | - | - |
| Talladega Superspeedway | Superspeedway | 5 | 11 | 14 | 82.3 | 349 | 1 | 0% | 28 | 5.6 | 0.08 | - | - | - | - | 1 | 20% | - | - |
| Texas Motor Speedway | Intermediate | 4 | 12.3 | 13.2 | 81.8 | 409 | - | - | 8 | 2 | 0.01 | - | - | - | - | 2 | 50% | - | - |
| The Milwaukee Mile | 1 mile | 1 | 17 | 5 | 93 | 115 | 9 | 7% | - | - | - | - | - | 1 | 100% | 1 | 100% | - | - |
| Watkins Glen International | Road Course | 3 | 15 | 14.3 | 78.1 | 107 | - | - | 29 | 9.66 | 0.27 | - | - | - | - | - | - | - | - |
| World Wide Technology Raceway (Gateway) | Intermediate | 2 | 10 | 11 | 92.3 | 216 | - | - | 12 | 6 | 0.05 | - | - | - | - | 1 | 50% | - | - |
| [Retired] Charlotte Motor Speedway | Intermediate | 2 | 8 | 8 | 94 | 212 | - | - | 16 | 8 | 0.07 | - | - | 1 | 50% | 1 | 50% | - | - |
Filter results by season...
Filter results by car...
Filter results by track...
Filter results by track type...
Date‹ | Finish | Track | Type | Car | Season |
|---|---|---|---|---|---|
| 11 Nov 2025 | 77 | Martinsville Speedway | Short Track | Gen 4 Ford Taurus - 2003 | 2025 Season 2: Gen4 |
| 04 Nov 2025 | 114 | Auto Club Speedway | 2+ mile | Gen 4 Ford Taurus - 2003 | 2025 Season 2: Gen4 |
| 14 Oct 2025 | 1513 | Talladega Superspeedway | Superspeedway | Gen 4 Ford Taurus - 2003 | 2025 Season 2: Gen4 |
| 07 Oct 2025 | 84 | Las Vegas Motor Speedway | Intermediate | Gen 4 Ford Taurus - 2003 | 2025 Season 2: Gen4 |
| 30 Sep 2025 | 125 | Bristol Motor Speedway | Short Track | Gen 4 Ford Taurus - 2003 | 2025 Season 2: Gen4 |
| 23 Sep 2025 | 87 | Kansas Speedway | Intermediate | Gen 4 Ford Taurus - 2003 | 2025 Season 2: Gen4 |
| 16 Sep 2025 | 91 | New Hampshire Motor Speedway | 1 mile | Gen 4 Ford Taurus - 2003 | 2025 Season 2: Gen4 |
| 26 Aug 2025 | 162 | Darlington Raceway | Intermediate | Gen 4 Ford Taurus - 2003 | 2025 Season 2: Gen4 |
| 19 Aug 2025 | 72 | Daytona International Speedway | Superspeedway | Gen 4 Ford Taurus - 2003 | 2025 Season 2: Gen4 |
| 05 Aug 2025 | 121 | Watkins Glen International | Road Course | Gen 4 Ford Taurus - 2003 | 2025 Season 2: Gen4 |
| 29 Jul 2025 | 1510 | Iowa Speedway | Short Track | Gen 4 Ford Taurus - 2003 | 2025 Season 2: Gen4 |
| 22 Jul 2025 | 13 | Indianapolis Motor Speedway | 2+ mile | Gen 4 Ford Taurus - 2003 | 2025 Season 2: Gen4 |
| 24 Jun 2025 | 56 | Chicagoland Speedway | Intermediate | NASCAR Cup Series Next Gen Ford Mustang | 2025 Season 1: Cup |
| 27 May 2025 | 133 | [Retired] Charlotte Motor Speedway | Intermediate | NASCAR Cup Series Next Gen Ford Mustang | 2025 Season 1: Cup |
| 13 May 2025 | 136 | Dover Motor Speedway | 1 mile | NASCAR Cup Series Next Gen Ford Mustang | 2025 Season 1: Cup |
| 06 May 2025 | 1010 | Kansas Speedway | Intermediate | NASCAR Cup Series Next Gen Ford Mustang | 2025 Season 1: Cup |
| 29 Apr 2025 | 203 | Texas Motor Speedway | Intermediate | NASCAR Cup Series Next Gen Ford Mustang | 2025 Season 1: Cup |
| 22 Apr 2025 | 231 | Talladega Superspeedway | Superspeedway | NASCAR Cup Series Next Gen Ford Mustang | 2025 Season 1: Cup |
| 01 Apr 2025 | 198 | Darlington Raceway | Intermediate | NASCAR Cup Series Next Gen Ford Mustang | 2025 Season 1: Cup |
| 25 Mar 2025 | 184 | Auto Club Speedway | 2+ mile | NASCAR Cup Series Next Gen Ford Mustang | 2025 Season 1: Cup |
| 04 Mar 2025 | 2911 | Las Vegas Motor Speedway | Intermediate | NASCAR Cup Series Next Gen Ford Mustang | 2025 Season 1: Cup |
| 25 Feb 2025 | 13 | Okayama International Circuit | Road Course | NASCAR Cup Series Next Gen Ford Mustang | 2025 Season 1: Cup |
| 18 Feb 2025 | 2820 | EchoPark Speedway (Atlanta) | Intermediate | NASCAR Cup Series Next Gen Ford Mustang | 2025 Season 1: Cup |
| 11 Feb 2025 | 1013 | Daytona International Speedway | Superspeedway | NASCAR Cup Series Next Gen Ford Mustang | 2025 Season 1: Cup |
| 21 Jan 2025 | 75 | Hickory Motor Speedway | Short Track | NASCAR Legends Ford Thunderbird - 1987 | 2024 Winter Season: 87s |
| 14 Jan 2025 | 14 | Five Flags Speedway | Short Track | NASCAR Legends Ford Thunderbird - 1987 | 2024 Winter Season: 87s |
| 17 Dec 2024 | 81 | New Smyrna Speedway | Short Track | NASCAR Legends Ford Thunderbird - 1987 | 2024 Winter Season: 87s |
| 10 Dec 2024 | 47 | Oswego Speedway | Short Track | NASCAR Legends Ford Thunderbird - 1987 | 2024 Winter Season: 87s |
| 03 Dec 2024 | 53 | Kevin Harvick's Kern Raceway | Short Track | NASCAR Legends Ford Thunderbird - 1987 | 2024 Winter Season: 87s |
| 19 Nov 2024 | 2215 | Homestead Miami Speedway | Intermediate | NASCAR Truck Ford F150 | 2024 Season 2: Trucks |
| 12 Nov 2024 | 151 | Rockingham Speedway | Superspeedway | NASCAR Truck Ford F150 | 2024 Season 2: Trucks |
| 05 Nov 2024 | 81 | Phoenix Raceway | Short Track | NASCAR Truck Ford F150 | 2024 Season 2: Trucks |
| 29 Oct 2024 | 18 | Martinsville Speedway | Short Track | NASCAR Truck Ford F150 | 2024 Season 2: Trucks |
| 15 Oct 2024 | 84 | Las Vegas Motor Speedway | Intermediate | NASCAR Truck Ford F150 | 2024 Season 2: Trucks |
| 08 Oct 2024 | 122 | Nashville Superspeedway | Intermediate | NASCAR Truck Ford F150 | 2024 Season 2: Trucks |
| 01 Oct 2024 | 129 | Talladega Superspeedway | Superspeedway | NASCAR Truck Ford F150 | 2024 Season 2: Trucks |
| 17 Sep 2024 | 516 | Bristol Motor Speedway | Short Track | NASCAR Truck Ford F150 | 2024 Season 2: Trucks |
| 10 Sep 2024 | 2716 | EchoPark Speedway (Atlanta) | Intermediate | NASCAR Truck Ford F150 | 2024 Season 2: Trucks |
| 27 Aug 2024 | 86 | Darlington Raceway | Intermediate | NASCAR Truck Ford F150 | 2024 Season 2: Trucks |
| 20 Aug 2024 | 512 | The Milwaukee Mile | 1 mile | NASCAR Truck Ford F150 | 2024 Season 2: Trucks |
| 13 Aug 2024 | 17 | Watkins Glen International | Road Course | NASCAR Truck Ford F150 | 2024 Season 2: Trucks |
| 06 Aug 2024 | 145 | Richmond Raceway | Short Track | NASCAR Truck Ford F150 | 2024 Season 2: Trucks |
| 30 Jul 2024 | 104 | Michigan International Speedway | 2+ mile | NASCAR Truck Ford F150 | 2024 Season 2: Trucks |
| 23 Jul 2024 | 72 | Daytona International Speedway | Superspeedway | NASCAR Truck Ford F150 | 2024 Season 2: Trucks |
| 16 Jul 2024 | 3211 | Lucas Oil Indianapolis Raceway Park | Short Track | NASCAR Truck Ford F150 | 2024 Season 2: Trucks |
| 09 Jul 2024 | 17 | Pocono Raceway | 2+ mile | NASCAR Truck Ford F150 | 2024 Season 2: Trucks |
| 25 Jun 2024 | 124 | Auto Club Speedway | 2+ mile | NASCAR XFINITY Ford Mustang | 2024 Season 1: Xfinity |
| 18 Jun 2024 | 142 | New Hampshire Motor Speedway | 1 mile | NASCAR XFINITY Ford Mustang | 2024 Season 1: Xfinity |
| 11 Jun 2024 | 126 | Iowa Speedway | Short Track | NASCAR XFINITY Ford Mustang | 2024 Season 1: Xfinity |
| 28 May 2024 | 16 | World Wide Technology Raceway (Gateway) | Intermediate | NASCAR XFINITY Ford Mustang | 2024 Season 1: Xfinity |
| 14 May 2024 | 182 | Kentucky Speedway | Intermediate | NASCAR XFINITY Ford Mustang | 2024 Season 1: Xfinity |
| 07 May 2024 | 173 | Darlington Raceway | Intermediate | NASCAR XFINITY Ford Mustang | 2024 Season 1: Xfinity |
| 30 Apr 2024 | 159 | Kansas Speedway | Intermediate | NASCAR XFINITY Ford Mustang | 2024 Season 1: Xfinity |
| 23 Apr 2024 | 168 | Dover Motor Speedway | 1 mile | NASCAR XFINITY Ford Mustang | 2024 Season 1: Xfinity |
| 16 Apr 2024 | 112 | Talladega Superspeedway | Superspeedway | NASCAR XFINITY Ford Mustang | 2024 Season 1: Xfinity |
| 09 Apr 2024 | 98 | Texas Motor Speedway | Intermediate | NASCAR XFINITY Ford Mustang | 2024 Season 1: Xfinity |
| 19 Mar 2024 | 92 | Road America | Road Course | NASCAR XFINITY Ford Mustang | 2024 Season 1: Xfinity |
| 12 Mar 2024 | 2211 | Bristol Motor Speedway | Short Track | NASCAR XFINITY Ford Mustang | 2024 Season 1: Xfinity |
| 27 Feb 2024 | 2317 | Las Vegas Motor Speedway | Intermediate | NASCAR XFINITY Ford Mustang | 2024 Season 1: Xfinity |
| 13 Feb 2024 | 1414 | Daytona International Speedway | Superspeedway | NASCAR XFINITY Ford Mustang | 2024 Season 1: Xfinity |
| 30 Jan 2024 | 82 | Texas Motor Speedway | Intermediate | NASCAR Cup Series Ford Mustang | 2023 Winter Season: Cookie Cutter Cup |
| 23 Jan 2024 | 102 | Nashville Superspeedway | Intermediate | NASCAR Cup Series Ford Mustang | 2023 Winter Season: Cookie Cutter Cup |
| 16 Jan 2024 | 2115 | Las Vegas Motor Speedway | Intermediate | NASCAR Cup Series Ford Mustang | 2023 Winter Season: Cookie Cutter Cup |
| 09 Jan 2024 | 17 | Kentucky Speedway | Intermediate | NASCAR Cup Series Ford Mustang | 2023 Winter Season: Cookie Cutter Cup |
| 02 Jan 2024 | 72 | Kansas Speedway | Intermediate | NASCAR Cup Series Ford Mustang | 2023 Winter Season: Cookie Cutter Cup |
| 26 Dec 2023 | 61 | Chicagoland Speedway | Intermediate | NASCAR Cup Series Ford Mustang | 2023 Winter Season: Cookie Cutter Cup |
| 19 Dec 2023 | 33 | [Retired] Charlotte Motor Speedway | Intermediate | NASCAR Cup Series Ford Mustang | 2023 Winter Season: Cookie Cutter Cup |
| 12 Dec 2023 | 148 | EchoPark Speedway (Atlanta) | Intermediate | NASCAR Cup Series Ford Mustang | 2023 Winter Season: Cookie Cutter Cup |
| 28 Nov 2023 | 96 | Homestead Miami Speedway | Intermediate | [Legacy] Gen 4 Cup | 2023 Season 2: Gen 4 Cup |
| 21 Nov 2023 | 114 | Darlington Raceway | Intermediate | [Legacy] Gen 4 Cup | 2023 Season 2: Gen 4 Cup |
| 24 Oct 2023 | 93 | Phoenix Raceway | 1 mile | [Legacy] Gen 4 Cup | 2023 Season 2: Gen 4 Cup |
| 17 Oct 2023 | 116 | Martinsville Speedway | Short Track | [Legacy] Gen 4 Cup | 2023 Season 2: Gen 4 Cup |
| 10 Oct 2023 | 102 | Las Vegas Motor Speedway | Intermediate | [Legacy] Gen 4 Cup | 2023 Season 2: Gen 4 Cup |
| 26 Sep 2023 | 99 | Talladega Superspeedway | Superspeedway | [Legacy] Gen 4 Cup | 2023 Season 2: Gen 4 Cup |
| 19 Sep 2023 | 162 | Texas Motor Speedway | Intermediate | [Legacy] Gen 4 Cup | 2023 Season 2: Gen 4 Cup |
| 05 Sep 2023 | 107 | Kansas Speedway | Intermediate | [Legacy] Gen 4 Cup | 2023 Season 2: Gen 4 Cup |
| 22 Aug 2023 | 32 | Daytona International Speedway | Superspeedway | [Legacy] Gen 4 Cup | 2023 Season 2: Gen 4 Cup |
| 15 Aug 2023 | 141 | Watkins Glen International | Road Course | [Legacy] Gen 4 Cup | 2023 Season 2: Gen 4 Cup |
| 08 Aug 2023 | 163 | Indianapolis Motor Speedway | 2+ mile | [Legacy] Gen 4 Cup | 2023 Season 2: Gen 4 Cup |
| 01 Aug 2023 | 92 | Michigan International Speedway | 2+ mile | [Legacy] Gen 4 Cup | 2023 Season 2: Gen 4 Cup |
| 25 Jul 2023 | 146 | Richmond Raceway | Short Track | [Legacy] Gen 4 Cup | 2023 Season 2: Gen 4 Cup |
| 18 Jul 2023 | 141 | Pocono Raceway | 2+ mile | [Legacy] Gen 4 Cup | 2023 Season 2: Gen 4 Cup |
| 20 Jun 2023 | 36 | Nashville Superspeedway | Intermediate | NASCAR Cup Series Next Gen Ford Mustang | 2023 Season 1: Cup |
| 13 Jun 2023 | 42 | Rockingham Speedway | Superspeedway | NASCAR Cup Series Next Gen Ford Mustang | 2023 Season 1: Cup |
| 06 Jun 2023 | 71 | Sonoma Raceway | Road Course | NASCAR Cup Series Next Gen Ford Mustang | 2023 Season 1: Cup |
| 30 May 2023 | 62 | World Wide Technology Raceway (Gateway) | Intermediate | NASCAR Cup Series Next Gen Ford Mustang | 2023 Season 1: Cup |
| 09 May 2023 | 122 | Darlington Raceway | Intermediate | NASCAR Cup Series Next Gen Ford Mustang | 2023 Season 1: Cup |
| 02 May 2023 | 74 | Kansas Speedway | Intermediate | NASCAR Cup Series Next Gen Ford Mustang | 2023 Season 1: Cup |

