Type› | Starts | Avg Start | Avg Finish | Avg Rating | Laps | Led | Led% | Inc | Inc/Race | Inc/Lap | Wins | W% | T5 | T5% | T10 | T10% | Poles | Pole% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Short Track | 10 | 11.3 | 14.9 | 78.3 | 938 | 2 | 0% | 52 | 5.2 | 0.05 | - | - | - | - | 1 | 10% | - | - |
| 1 mile | 3 | 19 | 17 | 77.4 | 360 | - | - | 17 | 5.66 | 0.04 | - | - | - | - | - | - | - | - |
| Intermediate | 24 | 15.5 | 17.8 | 73 | 2482 | 10 | 0% | 86 | 3.58 | 0.03 | - | - | - | - | 2 | 8% | - | - |
| 2+ mile | 3 | 19.6 | 17.3 | 74.7 | 229 | - | - | 37 | 12.33 | 0.16 | - | - | - | - | - | - | - | - |
| Superspeedway | 9 | 16.5 | 10.7 | 86.7 | 640 | 2 | 0% | 39 | 4.33 | 0.06 | - | - | 2 | 22% | 5 | 55% | - | - |
| Road Course | 2 | 19 | 21 | 61.5 | 56 | - | - | 5 | 2.5 | 0.08 | - | - | - | - | - | - | - | - |
| Overall | 51 | 15.4 | 16 | 76.4 | 4705 | 14 | 0% | 236 | 4.6 | 0 | 0 | - | 2 | 3% | 8 | 15% | 0 | - |
Track› | Type | Starts | Avg Start | Avg Finish | Avg Rating | Laps | Led | Led% | Inc | Inc/Race | Inc/Lap | Wins | W% | T5 | T5% | T10 | T10% | Poles | Pole% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Auto Club Speedway | 2+ mile | 1 | 20 | 25 | 68.7 | 76 | - | - | 17 | 17 | 0.22 | - | - | - | - | - | - | - | - |
| Bristol Motor Speedway | Short Track | 2 | 18 | 19 | 69.1 | 290 | - | - | 8 | 4 | 0.02 | - | - | - | - | - | - | - | - |
| Chicagoland Speedway | Intermediate | 2 | 13 | 14 | 77.8 | 200 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Darlington Raceway | Intermediate | 2 | 18.5 | 21.5 | 64 | 218 | - | - | 6 | 3 | 0.02 | - | - | - | - | - | - | - | - |
| Daytona International Speedway | Superspeedway | 4 | 18.6 | 10 | 84.8 | 261 | 2 | 0% | 21 | 5.25 | 0.08 | - | - | 1 | 25% | 2 | 50% | - | - |
| Dover Motor Speedway | 1 mile | 1 | 17 | 15 | 88.3 | 119 | - | - | 8 | 8 | 0.06 | - | - | - | - | - | - | - | - |
| EchoPark Speedway (Atlanta) | Intermediate | 4 | 14.6 | 17.2 | 75 | 425 | 1 | 0% | 53 | 13.25 | 0.12 | - | - | - | - | 1 | 25% | - | - |
| Five Flags Speedway | Short Track | 1 | 4 | 11 | 99.2 | 21 | - | - | 6 | 6 | 0.28 | - | - | - | - | - | - | - | - |
| Homestead Miami Speedway | Intermediate | 2 | 19 | 14 | 77.5 | 225 | - | - | 4 | 2 | 0.01 | - | - | - | - | - | - | - | - |
| Iowa Speedway | Short Track | 1 | 10 | 19 | 67.9 | 146 | - | - | 2 | 2 | 0.01 | - | - | - | - | - | - | - | - |
| Kansas Speedway | Intermediate | 3 | 13 | 21.3 | 73.3 | 275 | 9 | 3% | 4 | 1.33 | 0.01 | - | - | - | - | - | - | - | - |
| Kentucky Speedway | Intermediate | 1 | 12 | 15 | 74.8 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Kevin Harvick's Kern Raceway | Short Track | 1 | 3 | 14 | 95.1 | 19 | 2 | 10% | 6 | 6 | 0.31 | - | - | - | - | - | - | - | - |
| Las Vegas Motor Speedway | Intermediate | 2 | 21 | 21 | 58.4 | 209 | - | - | 1 | 0.5 | 0 | - | - | - | - | - | - | - | - |
| Lucas Oil Indianapolis Raceway Park | Short Track | 1 | - | 16 | 65.2 | 132 | - | - | 4 | 4 | 0.03 | - | - | - | - | - | - | - | - |
| Martinsville Speedway | Short Track | 1 | 17 | 12 | 74.7 | 160 | - | - | 8 | 8 | 0.05 | - | - | - | - | - | - | - | - |
| Michigan International Speedway | 2+ mile | 1 | 22 | 11 | 77.2 | 81 | - | - | 16 | 16 | 0.19 | - | - | - | - | - | - | - | - |
| Nashville Superspeedway | Intermediate | 2 | 17 | 18 | 80.2 | 203 | - | - | 1 | 0.5 | 0 | - | - | - | - | - | - | - | - |
| New Smyrna Speedway | Short Track | 1 | 6 | 10 | 95.3 | 28 | - | - | 6 | 6 | 0.21 | - | - | - | - | 1 | 100% | - | - |
| Okayama International Circuit | Road Course | 1 | 16 | 21 | 65.4 | 23 | - | - | 5 | 5 | 0.21 | - | - | - | - | - | - | - | - |
| Oswego Speedway | Short Track | 1 | 4 | 13 | 83.4 | 17 | - | - | 8 | 8 | 0.47 | - | - | - | - | - | - | - | - |
| Pocono Raceway | 2+ mile | 1 | 17 | 16 | 78.2 | 72 | - | - | 4 | 4 | 0.05 | - | - | - | - | - | - | - | - |
| Richmond Raceway | Short Track | 1 | 22 | 16 | 64.5 | 125 | - | - | 4 | 4 | 0.03 | - | - | - | - | - | - | - | - |
| Rockingham Speedway | Superspeedway | 1 | 17 | 20 | 72.4 | 99 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Talladega Superspeedway | Superspeedway | 4 | 14.7 | 9.2 | 92.2 | 280 | - | - | 18 | 4.5 | 0.06 | - | - | 1 | 25% | 3 | 75% | - | - |
| Texas Motor Speedway | Intermediate | 3 | 18 | 18.3 | 70.8 | 307 | - | - | 2 | 0.66 | 0 | - | - | - | - | - | - | - | - |
| The Milwaukee Mile | 1 mile | 2 | 21 | 18 | 71.9 | 241 | - | - | 9 | 4.5 | 0.03 | - | - | - | - | - | - | - | - |
| Watkins Glen International | Road Course | 1 | 22 | 21 | 57.6 | 33 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| [Retired] Charlotte Motor Speedway | Intermediate | 3 | 13.5 | 16 | 76.1 | 320 | - | - | 15 | 5 | 0.04 | - | - | - | - | 1 | 33% | - | - |
Filter results by season...
Filter results by car...
Filter results by track...
Filter results by track type...
Date‹ | Finish | Track | Type | Car | Season |
|---|---|---|---|---|---|
| 14 Oct 2025 | 8 | Talladega Superspeedway | Superspeedway | Gen 4 Chevrolet Monte Carlo - 2003 | 2025 Season 2: Gen4 |
| 23 Sep 2025 | 2012 | Kansas Speedway | Intermediate | Gen 4 Chevrolet Monte Carlo - 2003 | 2025 Season 2: Gen4 |
| 02 Sep 2025 | 153 | The Milwaukee Mile | 1 mile | Gen 4 Chevrolet Monte Carlo - 2003 | 2025 Season 2: Gen4 |
| 19 Aug 2025 | 114 | Daytona International Speedway | Superspeedway | Gen 4 Chevrolet Monte Carlo - 2003 | 2025 Season 2: Gen4 |
| 29 Jul 2025 | 199 | Iowa Speedway | Short Track | Gen 4 Chevrolet Monte Carlo - 2003 | 2025 Season 2: Gen4 |
| 27 May 2025 | 183 | [Retired] Charlotte Motor Speedway | Intermediate | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 2025 Season 1: Cup |
| 13 May 2025 | 152 | Dover Motor Speedway | 1 mile | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 2025 Season 1: Cup |
| 06 May 2025 | 2412 | Kansas Speedway | Intermediate | NASCAR Cup Series Next Gen Ford Mustang | 2025 Season 1: Cup |
| 29 Apr 2025 | 193 | Texas Motor Speedway | Intermediate | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 2025 Season 1: Cup |
| 22 Apr 2025 | 46 | Talladega Superspeedway | Superspeedway | NASCAR Cup Series Next Gen Ford Mustang | 2025 Season 1: Cup |
| 08 Apr 2025 | 236 | Bristol Motor Speedway | Short Track | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 2025 Season 1: Cup |
| 01 Apr 2025 | 236 | Darlington Raceway | Intermediate | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 2025 Season 1: Cup |
| 25 Mar 2025 | 255 | Auto Club Speedway | 2+ mile | NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | 2025 Season 1: Cup |
| 18 Mar 2025 | 1412 | Homestead Miami Speedway | Intermediate | NASCAR Cup Series Next Gen Ford Mustang | 2025 Season 1: Cup |
| 04 Mar 2025 | 183 | Las Vegas Motor Speedway | Intermediate | NASCAR Cup Series Next Gen Ford Mustang | 2025 Season 1: Cup |
| 25 Feb 2025 | 215 | Okayama International Circuit | Road Course | NASCAR Cup Series Next Gen Ford Mustang | 2025 Season 1: Cup |
| 18 Feb 2025 | 166 | EchoPark Speedway (Atlanta) | Intermediate | NASCAR Cup Series Next Gen Toyota Camry | 2025 Season 1: Cup |
| 11 Feb 2025 | 414 | Daytona International Speedway | Superspeedway | NASCAR Cup Series Next Gen Ford Mustang | 2025 Season 1: Cup |
| 14 Jan 2025 | 117 | Five Flags Speedway | Short Track | NASCAR Legends Pontiac Grand Prix - 1987 | 2024 Winter Season: 87s |
| 17 Dec 2024 | 104 | New Smyrna Speedway | Short Track | NASCAR Legends Pontiac Grand Prix - 1987 | 2024 Winter Season: 87s |
| 10 Dec 2024 | 139 | Oswego Speedway | Short Track | NASCAR Legends Pontiac Grand Prix - 1987 | 2024 Winter Season: 87s |
| 03 Dec 2024 | 1411 | Kevin Harvick's Kern Raceway | Short Track | NASCAR Legends Pontiac Grand Prix - 1987 | 2024 Winter Season: 87s |
| 19 Nov 2024 | 145 | Homestead Miami Speedway | Intermediate | NASCAR Truck Chevrolet Silverado | 2024 Season 2: Trucks |
| 12 Nov 2024 | 203 | Rockingham Speedway | Superspeedway | NASCAR Truck Ford F150 | 2024 Season 2: Trucks |
| 29 Oct 2024 | 125 | Martinsville Speedway | Short Track | NASCAR Truck Chevrolet Silverado | 2024 Season 2: Trucks |
| 08 Oct 2024 | 214 | Nashville Superspeedway | Intermediate | NASCAR Truck Ford F150 | 2024 Season 2: Trucks |
| 01 Oct 2024 | 911 | Talladega Superspeedway | Superspeedway | NASCAR Truck Chevrolet Silverado | 2024 Season 2: Trucks |
| 24 Sep 2024 | 201 | Kansas Speedway | Intermediate | NASCAR Truck Ford F150 | 2024 Season 2: Trucks |
| 17 Sep 2024 | 154 | Bristol Motor Speedway | Short Track | NASCAR Truck Ford F150 | 2024 Season 2: Trucks |
| 10 Sep 2024 | 2114 | EchoPark Speedway (Atlanta) | Intermediate | NASCAR Truck Chevrolet Silverado | 2024 Season 2: Trucks |
| 27 Aug 2024 | 20 | Darlington Raceway | Intermediate | NASCAR Truck Chevrolet Silverado | 2024 Season 2: Trucks |
| 20 Aug 2024 | 21 | The Milwaukee Mile | 1 mile | NASCAR Truck Ford F150 | 2024 Season 2: Trucks |
| 13 Aug 2024 | 211 | Watkins Glen International | Road Course | NASCAR Truck Ford F150 | 2024 Season 2: Trucks |
| 06 Aug 2024 | 166 | Richmond Raceway | Short Track | NASCAR Truck Ford F150 | 2024 Season 2: Trucks |
| 30 Jul 2024 | 1111 | Michigan International Speedway | 2+ mile | NASCAR Truck Ford F150 | 2024 Season 2: Trucks |
| 23 Jul 2024 | 1521 | Daytona International Speedway | Superspeedway | NASCAR Truck Chevrolet Silverado | 2024 Season 2: Trucks |
| 16 Jul 2024 | 1616 | Lucas Oil Indianapolis Raceway Park | Short Track | NASCAR Truck Chevrolet Silverado | 2024 Season 2: Trucks |
| 09 Jul 2024 | 161 | Pocono Raceway | 2+ mile | NASCAR Truck Ford F150 | 2024 Season 2: Trucks |
| 21 May 2024 | 211 | [Retired] Charlotte Motor Speedway | Intermediate | NASCAR XFINITY Ford Mustang | 2024 Season 1: Xfinity |
| 16 Apr 2024 | 165 | Talladega Superspeedway | Superspeedway | NASCAR XFINITY Chevrolet Camaro | 2024 Season 1: Xfinity |
| 09 Apr 2024 | 193 | Texas Motor Speedway | Intermediate | NASCAR XFINITY Chevrolet Camaro | 2024 Season 1: Xfinity |
| 02 Apr 2024 | 165 | Chicagoland Speedway | Intermediate | NASCAR XFINITY Chevrolet Camaro | 2024 Season 1: Xfinity |
| 27 Feb 2024 | 246 | Las Vegas Motor Speedway | Intermediate | NASCAR XFINITY Chevrolet Camaro | 2024 Season 1: Xfinity |
| 20 Feb 2024 | 227 | EchoPark Speedway (Atlanta) | Intermediate | NASCAR XFINITY Chevrolet Camaro | 2024 Season 1: Xfinity |
| 13 Feb 2024 | 1021 | Daytona International Speedway | Superspeedway | NASCAR XFINITY Ford Mustang | 2024 Season 1: Xfinity |
| 30 Jan 2024 | 171 | Texas Motor Speedway | Intermediate | NASCAR Cup Series Chevrolet Camaro ZL1 | 2023 Winter Season: Cookie Cutter Cup |
| 23 Jan 2024 | 156 | Nashville Superspeedway | Intermediate | NASCAR Cup Series Chevrolet Camaro ZL1 | 2023 Winter Season: Cookie Cutter Cup |
| 09 Jan 2024 | 153 | Kentucky Speedway | Intermediate | NASCAR Cup Series Ford Mustang | 2023 Winter Season: Cookie Cutter Cup |
| 26 Dec 2023 | 123 | Chicagoland Speedway | Intermediate | NASCAR Cup Series Chevrolet Camaro ZL1 | 2023 Winter Season: Cookie Cutter Cup |
| 19 Dec 2023 | 93 | [Retired] Charlotte Motor Speedway | Intermediate | NASCAR Cup Series Chevrolet Camaro ZL1 | 2023 Winter Season: Cookie Cutter Cup |
| 12 Dec 2023 | 105 | EchoPark Speedway (Atlanta) | Intermediate | NASCAR Cup Series Chevrolet Camaro ZL1 | 2023 Winter Season: Cookie Cutter Cup |

