Type› | Starts | Avg Start | Avg Finish | Avg Rating | Laps | Led | Led% | Inc | Inc/Race | Inc/Lap | Wins | W% | T5 | T5% | T10 | T10% | Poles | Pole% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Short Track | 27 | 2.1 | 2.7 | 133.3 | 3734 | 2510 | 67% | 96 | 3.55 | 0.02 | 16 | 59% | 21 | 77% | 27 | 100% | 16 | 59% |
| 1 mile | 14 | 1.1 | 1.5 | 135.3 | 1730 | 1108 | 64% | 14 | 1 | 0 | 8 | 57% | 14 | 100% | 14 | 100% | 10 | 71% |
| Intermediate | 42 | 1.9 | 2.6 | 129.6 | 4140 | 2419 | 58% | 38 | 0.9 | 0 | 27 | 64% | 36 | 85% | 40 | 95% | 30 | 71% |
| 2+ mile | 17 | 2 | 2.2 | 129.9 | 1276 | 767 | 60% | 12 | 0.7 | 0 | 12 | 70% | 15 | 88% | 17 | 100% | 11 | 64% |
| Superspeedway | 9 | 4.8 | 6.3 | 120.1 | 761 | 427 | 56% | 23 | 2.55 | 0.03 | 4 | 44% | 5 | 55% | 6 | 66% | 2 | 22% |
| Road Course | 10 | 1.5 | 1.7 | 135.9 | 368 | 204 | 55% | 33 | 3.3 | 0.08 | 6 | 60% | 10 | 100% | 10 | 100% | 7 | 70% |
| Dirt Oval | 1 | 3 | 1 | 145.8 | 60 | 60 | 100% | - | - | - | 1 | 100% | 1 | 100% | 1 | 100% | - | - |
| Overall | 120 | 2 | 2.6 | 131.1 | 12069 | 7495 | 62% | 216 | 1.8 | 0 | 74 | 61% | 102 | 85% | 115 | 95% | 76 | 63% |
Track› | Type | Starts | Avg Start | Avg Finish | Avg Rating | Laps | Led | Led% | Inc | Inc/Race | Inc/Lap | Wins | W% | T5 | T5% | T10 | T10% | Poles | Pole% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Auto Club Speedway | 2+ mile | 4 | 3.2 | 3.7 | 120.3 | 346 | 186 | 53% | 4 | 1 | 0.01 | 2 | 50% | 3 | 75% | 4 | 100% | 3 | 75% |
| Bristol Motor Speedway | Short Track | 6 | 1.1 | 2.1 | 135.1 | 880 | 668 | 75% | 26 | 4.33 | 0.02 | 4 | 66% | 5 | 83% | 6 | 100% | 5 | 83% |
| Bristol Motor Speedway | Dirt Oval | 1 | 3 | 1 | 145.8 | 60 | 60 | 100% | - | - | - | 1 | 100% | 1 | 100% | 1 | 100% | - | - |
| Canadian Tire Motorsports Park | Road Course | 1 | 3 | 3 | 117.4 | 35 | - | - | 3 | 3 | 0.08 | - | - | 1 | 100% | 1 | 100% | - | - |
| Charlotte Motor Speedway | Intermediate | 1 | 1 | 1 | 141.6 | 100 | 85 | 85% | - | - | - | 1 | 100% | 1 | 100% | 1 | 100% | 1 | 100% |
| Chicagoland Speedway | Intermediate | 5 | 1 | 4.4 | 128.6 | 414 | 308 | 74% | 2 | 0.4 | 0 | 3 | 60% | 4 | 80% | 4 | 80% | 3 | 60% |
| Concord Speedway | Short Track | 1 | 5 | 1 | 136.9 | 104 | 42 | 40% | - | - | - | 1 | 100% | 1 | 100% | 1 | 100% | - | - |
| Darlington Raceway | Intermediate | 4 | 1.7 | 1.5 | 131.1 | 440 | 300 | 68% | 4 | 1 | 0 | 3 | 75% | 4 | 100% | 4 | 100% | 3 | 75% |
| Daytona International Speedway | Superspeedway | 3 | 9.5 | 10.3 | 112.6 | 178 | 79 | 44% | 13 | 4.33 | 0.07 | 1 | 33% | 1 | 33% | 1 | 33% | - | - |
| Dover Motor Speedway | 1 mile | 3 | 1 | 2 | 131.5 | 365 | 197 | 53% | - | - | - | 1 | 33% | 3 | 100% | 3 | 100% | 3 | 100% |
| EchoPark Speedway (Atlanta) | Intermediate | 5 | 1 | 2 | 131.6 | 487 | 290 | 59% | 2 | 0.4 | 0 | 3 | 60% | 5 | 100% | 5 | 100% | 4 | 80% |
| Five Flags Speedway | Short Track | 1 | 2 | 3 | 132.9 | 150 | 84 | 56% | 4 | 4 | 0.02 | - | - | 1 | 100% | 1 | 100% | - | - |
| Homestead Miami Speedway | Intermediate | 4 | 4.7 | 2.5 | 129.7 | 400 | 271 | 67% | - | - | - | 3 | 75% | 3 | 75% | 4 | 100% | 3 | 75% |
| Indianapolis Motor Speedway | 2+ mile | 4 | 1 | 1 | 143.2 | 259 | 208 | 80% | - | - | - | 4 | 100% | 4 | 100% | 4 | 100% | 4 | 100% |
| Iowa Speedway | Short Track | 3 | 1.3 | 1 | 142.7 | 395 | 326 | 82% | 2 | 0.66 | 0 | 3 | 100% | 3 | 100% | 3 | 100% | 2 | 66% |
| Kansas Speedway | Intermediate | 3 | 2.6 | 1 | 131.6 | 300 | 138 | 46% | 6 | 2 | 0.02 | 3 | 100% | 3 | 100% | 3 | 100% | 2 | 66% |
| Kentucky Speedway | Intermediate | 1 | 1 | 5 | 116.7 | 100 | 23 | 23% | 2 | 2 | 0.02 | - | - | 1 | 100% | 1 | 100% | 1 | 100% |
| Kentucky Speedway - 2011 | Intermediate | 2 | 1 | 1 | 140.1 | 208 | 149 | 71% | 2 | 1 | 0 | 2 | 100% | 2 | 100% | 2 | 100% | 2 | 100% |
| Las Vegas Motor Speedway | Intermediate | 8 | 1 | 2.5 | 126.5 | 788 | 377 | 47% | 6 | 0.75 | 0 | 4 | 50% | 7 | 87% | 8 | 100% | 6 | 75% |
| Martinsville Speedway | Short Track | 5 | 2.4 | 3 | 126.4 | 740 | 398 | 53% | 22 | 4.4 | 0.02 | 3 | 60% | 4 | 80% | 5 | 100% | 1 | 20% |
| Michigan International Speedway | 2+ mile | 6 | 2.2 | 2.5 | 129.2 | 492 | 292 | 59% | 4 | 0.66 | 0 | 4 | 66% | 5 | 83% | 6 | 100% | 3 | 50% |
| Nashville Fairgrounds Speedway | Short Track | 2 | 7.5 | 1 | 138.5 | 261 | 211 | 80% | 4 | 2 | 0.01 | 2 | 100% | 2 | 100% | 2 | 100% | 1 | 50% |
| New Hampshire Motor Speedway | 1 mile | 3 | 1.6 | 1.3 | 141.6 | 370 | 258 | 69% | 4 | 1.33 | 0.01 | 2 | 66% | 3 | 100% | 3 | 100% | 1 | 33% |
| North Wilkesboro Speedway | Short Track | 1 | 1 | 1 | 143.7 | 152 | 95 | 62% | 4 | 4 | 0.02 | 1 | 100% | 1 | 100% | 1 | 100% | 1 | 100% |
| Phoenix Raceway | 1 mile | 3 | 1 | 1.3 | 134.5 | 365 | 262 | 71% | - | - | - | 2 | 66% | 3 | 100% | 3 | 100% | 2 | 66% |
| Phoenix Raceway | Short Track | 1 | 2 | 10 | 113.3 | 130 | 44 | 33% | 8 | 8 | 0.06 | - | - | - | - | 1 | 100% | - | - |
| Pocono Raceway | 2+ mile | 3 | 1.5 | 1.6 | 126.6 | 179 | 81 | 45% | 4 | 1.33 | 0.02 | 2 | 66% | 3 | 100% | 3 | 100% | 1 | 33% |
| Richmond Raceway | Short Track | 5 | 1 | 3.4 | 135.4 | 668 | 561 | 83% | 14 | 2.8 | 0.02 | 2 | 40% | 3 | 60% | 5 | 100% | 5 | 100% |
| Road America | Road Course | 1 | 2 | 2 | 123.8 | 25 | 6 | 24% | 8 | 8 | 0.32 | - | - | 1 | 100% | 1 | 100% | - | - |
| Rockingham Speedway | Superspeedway | 3 | 1.5 | 1 | 142.2 | 367 | 315 | 85% | - | - | - | 3 | 100% | 3 | 100% | 3 | 100% | 1 | 33% |
| Sonoma Raceway | Road Course | 1 | 1 | 1 | 145 | 36 | 33 | 91% | - | - | - | 1 | 100% | 1 | 100% | 1 | 100% | 1 | 100% |
| South Boston Speedway | Short Track | 1 | 3 | 6 | 116.6 | 104 | 19 | 18% | 12 | 12 | 0.11 | - | - | - | - | 1 | 100% | - | - |
| Talladega Superspeedway | Superspeedway | 3 | 4 | 7.6 | 105.5 | 216 | 33 | 15% | 10 | 3.33 | 0.04 | - | - | 1 | 33% | 2 | 66% | 1 | 33% |
| Texas Motor Speedway | Intermediate | 5 | 1.5 | 2.8 | 132 | 514 | 298 | 57% | 5 | 1 | 0 | 3 | 60% | 4 | 80% | 5 | 100% | 3 | 60% |
| The Milwaukee Mile | 1 mile | 2 | 1 | 1 | 146.4 | 240 | 234 | 97% | - | - | - | 2 | 100% | 2 | 100% | 2 | 100% | 2 | 100% |
| USA International Speedway | Short Track | 1 | 1 | 2 | 131.6 | 150 | 62 | 41% | - | - | - | - | - | 1 | 100% | 1 | 100% | 1 | 100% |
| Watkins Glen International | Road Course | 6 | 1.3 | 1.3 | 141.3 | 227 | 157 | 69% | 19 | 3.16 | 0.08 | 5 | 83% | 6 | 100% | 6 | 100% | 5 | 83% |
| [Retired] Charlotte Motor Speedway | Intermediate | 4 | 3.6 | 5 | 123.1 | 389 | 180 | 46% | 9 | 2.25 | 0.02 | 2 | 50% | 2 | 50% | 3 | 75% | 2 | 50% |
| [Retired] Charlotte Motor Speedway | Road Course | 1 | 1 | 3 | 124.9 | 45 | 8 | 17% | 3 | 3 | 0.06 | - | - | 1 | 100% | 1 | 100% | 1 | 100% |
| [Retired] Phoenix Raceway | 1 mile | 3 | 1 | 2 | 126.2 | 390 | 157 | 40% | 10 | 3.33 | 0.02 | 1 | 33% | 3 | 100% | 3 | 100% | 2 | 66% |
Filter results by season...
Filter results by car...
Filter results by track...
Filter results by track type...
Date‹ | Finish | Track | Type | Car | Season |
|---|---|---|---|---|---|
| 18 Nov 2025 | 1 | Michigan International Speedway | 2+ mile | Gen 4 Ford Taurus - 2003 | 2025 Season 2: Gen4 |
| 11 Nov 2025 | 96 | Martinsville Speedway | Short Track | Gen 4 Ford Taurus - 2003 | 2025 Season 2: Gen4 |
| 04 Nov 2025 | 1 | Auto Club Speedway | 2+ mile | Gen 4 Ford Taurus - 2003 | 2025 Season 2: Gen4 |
| 28 Oct 2025 | 108 | Phoenix Raceway | Short Track | Gen 4 Ford Taurus - 2003 | 2025 Season 2: Gen4 |
| 30 Sep 2025 | 1 | Bristol Motor Speedway | Short Track | Gen 4 Ford Taurus - 2003 | 2025 Season 2: Gen4 |
| 16 Sep 2025 | 2 | New Hampshire Motor Speedway | 1 mile | Gen 4 Ford Taurus - 2003 | 2025 Season 2: Gen4 |
| 02 Sep 2025 | 1 | The Milwaukee Mile | 1 mile | Gen 4 Ford Taurus - 2003 | 2025 Season 2: Gen4 |
| 26 Aug 2025 | 1 | Darlington Raceway | Intermediate | Gen 4 Ford Taurus - 2003 | 2025 Season 2: Gen4 |
| 12 Aug 2025 | 76 | Richmond Raceway | Short Track | Gen 4 Ford Taurus - 2003 | 2025 Season 2: Gen4 |
| 05 Aug 2025 | 1 | Watkins Glen International | Road Course | Gen 4 Ford Taurus - 2003 | 2025 Season 2: Gen4 |
| 29 Jul 2025 | 1 | Iowa Speedway | Short Track | Gen 4 Ford Taurus - 2003 | 2025 Season 2: Gen4 |
| 22 Jul 2025 | 1 | Indianapolis Motor Speedway | 2+ mile | Gen 4 Ford Taurus - 2003 | 2025 Season 2: Gen4 |
| 13 Aug 2024 | 3 | Watkins Glen International | Road Course | NASCAR Truck Ford F150 | 2024 Season 2: Trucks |
| 02 Apr 2024 | 1 | Chicagoland Speedway | Intermediate | NASCAR XFINITY Ford Mustang | 2024 Season 1: Xfinity |
| 27 Feb 2024 | 1 | Las Vegas Motor Speedway | Intermediate | NASCAR XFINITY Ford Mustang | 2024 Season 1: Xfinity |
| 28 Nov 2023 | 1 | Homestead Miami Speedway | Intermediate | [Legacy] Gen 4 Cup | 2023 Season 2: Gen 4 Cup |
| 21 Nov 2023 | 1 | Darlington Raceway | Intermediate | [Legacy] Gen 4 Cup | 2023 Season 2: Gen 4 Cup |
| 14 Nov 2023 | 1 | EchoPark Speedway (Atlanta) | Intermediate | [Legacy] Gen 4 Cup | 2023 Season 2: Gen 4 Cup |
| 07 Nov 2023 | 1 | Kentucky Speedway - 2011 | Intermediate | [Legacy] Gen 4 Cup | 2023 Season 2: Gen 4 Cup |
| 24 Oct 2023 | 1 | Phoenix Raceway | 1 mile | [Legacy] Gen 4 Cup | 2023 Season 2: Gen 4 Cup |
| 17 Oct 2023 | 11 | Martinsville Speedway | Short Track | [Legacy] Gen 4 Cup | 2023 Season 2: Gen 4 Cup |
| 10 Oct 2023 | 1 | Las Vegas Motor Speedway | Intermediate | [Legacy] Gen 4 Cup | 2023 Season 2: Gen 4 Cup |
| 03 Oct 2023 | 1 | Charlotte Motor Speedway | Intermediate | [Legacy] Gen 4 Cup | 2023 Season 2: Gen 4 Cup |
| 26 Sep 2023 | 126 | Talladega Superspeedway | Superspeedway | [Legacy] Gen 4 Cup | 2023 Season 2: Gen 4 Cup |
| 19 Sep 2023 | 1 | Texas Motor Speedway | Intermediate | [Legacy] Gen 4 Cup | 2023 Season 2: Gen 4 Cup |
| 12 Sep 2023 | 21 | Bristol Motor Speedway | Short Track | [Legacy] Gen 4 Cup | 2023 Season 2: Gen 4 Cup |
| 05 Sep 2023 | 1 | Kansas Speedway | Intermediate | [Legacy] Gen 4 Cup | 2023 Season 2: Gen 4 Cup |
| 22 Aug 2023 | 115 | Daytona International Speedway | Superspeedway | [Legacy] Gen 4 Cup | 2023 Season 2: Gen 4 Cup |
| 15 Aug 2023 | 1 | Watkins Glen International | Road Course | [Legacy] Gen 4 Cup | 2023 Season 2: Gen 4 Cup |
| 08 Aug 2023 | 1 | Indianapolis Motor Speedway | 2+ mile | [Legacy] Gen 4 Cup | 2023 Season 2: Gen 4 Cup |
| 01 Aug 2023 | 1 | Michigan International Speedway | 2+ mile | [Legacy] Gen 4 Cup | 2023 Season 2: Gen 4 Cup |
| 25 Jul 2023 | 1 | Richmond Raceway | Short Track | [Legacy] Gen 4 Cup | 2023 Season 2: Gen 4 Cup |
| 18 Jul 2023 | 1 | Pocono Raceway | 2+ mile | [Legacy] Gen 4 Cup | 2023 Season 2: Gen 4 Cup |
| 21 Dec 2021 | 33 | Michigan International Speedway | 2+ mile | NASCAR Cup Series Next Gen Ford Mustang | 2021 Season 3: Next Gen |
| 14 Dec 2021 | 11 | New Hampshire Motor Speedway | 1 mile | NASCAR Cup Series Next Gen Ford Mustang | 2021 Season 3: Next Gen |
| 07 Dec 2021 | 54 | Kentucky Speedway | Intermediate | NASCAR Cup Series Next Gen Ford Mustang | 2021 Season 3: Next Gen |
| 30 Nov 2021 | 1 | Richmond Raceway | Short Track | NASCAR Cup Series Next Gen Ford Mustang | 2021 Season 3: Next Gen |
| 23 Nov 2021 | 1 | Las Vegas Motor Speedway | Intermediate | NASCAR Cup Series Next Gen Ford Mustang | 2021 Season 3: Next Gen |
| 16 Nov 2021 | 1 | Homestead Miami Speedway | Intermediate | NASCAR Cup Series Next Gen Ford Mustang | 2021 Season 3: Next Gen |
| 09 Nov 2021 | 2 | Road America | Road Course | NASCAR Cup Series Next Gen Ford Mustang | 2021 Season 3: Next Gen |
| 26 Oct 2021 | 31 | Five Flags Speedway | Short Track | NASCAR Cup Series Next Gen Ford Mustang | 2021 Season 3: Next Gen |
| 19 Oct 2021 | 1 | Indianapolis Motor Speedway | 2+ mile | NASCAR Cup Series Next Gen Ford Mustang | 2021 Season 3: Next Gen |
| 12 Oct 2021 | 1110 | [Retired] Charlotte Motor Speedway | Intermediate | NASCAR Cup Series Next Gen Ford Mustang | 2021 Season 3: Next Gen |
| 05 Oct 2021 | 1 | Rockingham Speedway | Superspeedway | NASCAR Cup Series Next Gen Ford Mustang | 2021 Season 3: Next Gen |
| 28 Sep 2021 | 1 | Watkins Glen International | Road Course | NASCAR Cup Series Next Gen Ford Mustang | 2021 Season 3: Next Gen |
| 21 Sep 2021 | 32 | Chicagoland Speedway | Intermediate | NASCAR Cup Series Next Gen Ford Mustang | 2021 Season 3: Next Gen |
| 31 Aug 2021 | 1 | Texas Motor Speedway | Intermediate | NASCAR Truck Ford F150 | 2021 Season 2: Trucks |
| 24 Aug 2021 | 3 | Canadian Tire Motorsports Park | Road Course | NASCAR Truck Ford F150 | 2021 Season 2: Trucks |
| 17 Aug 2021 | 43 | Auto Club Speedway | 2+ mile | NASCAR Truck Ford F150 | 2021 Season 2: Trucks |
| 10 Aug 2021 | 21 | USA International Speedway | Short Track | NASCAR Truck Ford F150 | 2021 Season 2: Trucks |
| 03 Aug 2021 | 32 | Dover Motor Speedway | 1 mile | NASCAR Truck Ford F150 | 2021 Season 2: Trucks |
| 27 Jul 2021 | 1 | The Milwaukee Mile | 1 mile | NASCAR Truck Ford F150 | 2021 Season 2: Trucks |
| 20 Jul 2021 | 1 | Kansas Speedway | Intermediate | NASCAR Truck Ford F150 | 2021 Season 2: Trucks |
| 06 Jul 2021 | 12 | Bristol Motor Speedway | Dirt Oval | NASCAR Truck Ford F150 | 2021 Season 2: Trucks |
| 29 Jun 2021 | 31 | Pocono Raceway | 2+ mile | NASCAR Truck Ford F150 | 2021 Season 2: Trucks |
| 22 Jun 2021 | 1 | Nashville Fairgrounds Speedway | Short Track | NASCAR Truck Ford F150 | 2021 Season 2: Trucks |
| 15 Jun 2021 | 32 | EchoPark Speedway (Atlanta) | Intermediate | NASCAR Truck Ford F150 | 2021 Season 2: Trucks |
| 08 Jun 2021 | 1 | Darlington Raceway | Intermediate | NASCAR Truck Ford F150 | 2021 Season 2: Trucks |
| 11 May 2021 | 1 | Phoenix Raceway | 1 mile | [Legacy] ARCA Menards Chevrolet Impala | 2021 Season 1: ARCA |
| 04 May 2021 | 1 | [Retired] Charlotte Motor Speedway | Intermediate | [Legacy] ARCA Menards Chevrolet Impala | 2021 Season 1: ARCA |
| 27 Apr 2021 | 1 | North Wilkesboro Speedway | Short Track | [Legacy] ARCA Menards Chevrolet Impala | 2021 Season 1: ARCA |
| 20 Apr 2021 | 1 | Homestead Miami Speedway | Intermediate | [Legacy] ARCA Menards Chevrolet Impala | 2021 Season 1: ARCA |
| 13 Apr 2021 | 1 | Bristol Motor Speedway | Short Track | [Legacy] ARCA Menards Chevrolet Impala | 2021 Season 1: ARCA |
| 06 Apr 2021 | 1 | Auto Club Speedway | 2+ mile | [Legacy] ARCA Menards Chevrolet Impala | 2021 Season 1: ARCA |
| 23 Mar 2021 | 113 | Nashville Fairgrounds Speedway | Short Track | [Legacy] ARCA Menards Chevrolet Impala | 2021 Season 1: ARCA |
| 16 Mar 2021 | 1 | Watkins Glen International | Road Course | [Legacy] ARCA Menards Chevrolet Impala | 2021 Season 1: ARCA |
| 09 Mar 2021 | 1 | Chicagoland Speedway | Intermediate | [Legacy] ARCA Menards Chevrolet Impala | 2021 Season 1: ARCA |
| 02 Mar 2021 | 11 | Rockingham Speedway | Superspeedway | [Legacy] ARCA Menards Chevrolet Impala | 2021 Season 1: ARCA |
| 23 Feb 2021 | 1 | Iowa Speedway | Short Track | [Legacy] ARCA Menards Chevrolet Impala | 2021 Season 1: ARCA |
| 16 Feb 2021 | 21 | Las Vegas Motor Speedway | Intermediate | [Legacy] ARCA Menards Chevrolet Impala | 2021 Season 1: ARCA |
| 09 Feb 2021 | 1 | Michigan International Speedway | 2+ mile | [Legacy] ARCA Menards Chevrolet Impala | 2021 Season 1: ARCA |
| 26 Jan 2021 | 11 | EchoPark Speedway (Atlanta) | Intermediate | [Legacy] NASCAR Cup Ford Fusion - 2016 | 2020 Winter Season Legacy Cup |
| 19 Jan 2021 | 22 | Phoenix Raceway | 1 mile | [Legacy] NASCAR Cup Ford Fusion - 2016 | 2020 Winter Season Legacy Cup |
| 12 Jan 2021 | 11 | Texas Motor Speedway | Intermediate | [Legacy] NASCAR Cup Ford Fusion - 2016 | 2020 Winter Season Legacy Cup |
| 05 Jan 2021 | 11 | Rockingham Speedway | Superspeedway | [Legacy] NASCAR Cup Ford Fusion - 2016 | 2020 Winter Season Legacy Cup |
| 15 Dec 2020 | 11 | [Retired] Charlotte Motor Speedway | Intermediate | [Legacy] NASCAR Cup Ford Fusion - 2016 | 2020 Winter Season Legacy Cup |
| 08 Dec 2020 | 11 | Chicagoland Speedway | Intermediate | [Legacy] NASCAR Cup Ford Fusion - 2016 | 2020 Winter Season Legacy Cup |
| 01 Dec 2020 | 22 | Las Vegas Motor Speedway | Intermediate | [Legacy] NASCAR Cup Ford Fusion - 2016 | 2020 Winter Season Legacy Cup |
| 24 Nov 2020 | 88 | Michigan International Speedway | 2+ mile | [Legacy] NASCAR Cup Ford Fusion - 2016 | 2020 Winter Season Legacy Cup |
| 03 Nov 2020 | 1 | [Retired] Phoenix Raceway | 1 mile | NASCAR Cup Series Ford Mustang | 2020 Season 1: Cup |
| 27 Oct 2020 | 1 | Martinsville Speedway | Short Track | NASCAR Cup Series Ford Mustang | 2020 Season 1: Cup |
| 20 Oct 2020 | 87 | Texas Motor Speedway | Intermediate | NASCAR Cup Series Ford Mustang | 2020 Season 1: Cup |
| 13 Oct 2020 | 15 | Kansas Speedway | Intermediate | NASCAR Cup Series Ford Mustang | 2020 Season 1: Cup |
| 06 Oct 2020 | 32 | [Retired] Charlotte Motor Speedway | Road Course | NASCAR Cup Series Ford Mustang | 2020 Season 1: Cup |
| 29 Sep 2020 | 23 | Talladega Superspeedway | Superspeedway | NASCAR Cup Series Ford Mustang | 2020 Season 1: Cup |
| 22 Sep 2020 | 1 | Las Vegas Motor Speedway | Intermediate | NASCAR Cup Series Ford Mustang | 2020 Season 1: Cup |
| 15 Sep 2020 | 1 | Bristol Motor Speedway | Short Track | NASCAR Cup Series Ford Mustang | 2020 Season 1: Cup |
| 08 Sep 2020 | 65 | Richmond Raceway | Short Track | NASCAR Cup Series Ford Mustang | 2020 Season 1: Cup |
| 01 Sep 2020 | 31 | Darlington Raceway | Intermediate | NASCAR Cup Series Ford Mustang | 2020 Season 1: Cup |
| 25 Aug 2020 | 129 | Daytona International Speedway | Superspeedway | NASCAR Cup Series Ford Mustang | 2020 Season 1: Cup |
| 18 Aug 2020 | 1 | Dover Motor Speedway | 1 mile | NASCAR Cup Series Ford Mustang | 2020 Season 1: Cup |
| 11 Aug 2020 | 1 | Watkins Glen International | Road Course | NASCAR Cup Series Ford Mustang | 2020 Season 1: Cup |
| 14 Jul 2020 | 1 | New Hampshire Motor Speedway | 1 mile | NASCAR Cup Series Ford Mustang | 2020 Season 1: Cup |
| 09 Jun 2020 | 1 | Sonoma Raceway | Road Course | [Legacy] NASCAR Cup Ford Fusion - 2016 | 2020 Season 1: Cup |
| 19 May 2020 | 72 | [Retired] Charlotte Motor Speedway | Intermediate | [Legacy] NASCAR Cup Ford Fusion - 2016 | 2020 Season 1: Cup |
| 05 May 2020 | 31 | Martinsville Speedway | Short Track | [Legacy] NASCAR Cup Ford Fusion - 2016 | 2020 Season 1: Cup |
| 28 Apr 2020 | 21 | Dover Motor Speedway | 1 mile | [Legacy] NASCAR Cup Ford Fusion - 2016 | 2020 Season 1: Cup |
| 21 Apr 2020 | 98 | Talladega Superspeedway | Superspeedway | [Legacy] NASCAR Cup Ford Fusion - 2016 | 2020 Season 1: Cup |
| 14 Apr 2020 | 21 | Richmond Raceway | Short Track | [Legacy] NASCAR Cup Ford Fusion - 2016 | 2020 Season 1: Cup |
| 31 Mar 2020 | 76 | Bristol Motor Speedway | Short Track | [Legacy] NASCAR Cup Ford Fusion - 2016 | 2020 Season 1: Cup |
| 24 Mar 2020 | 3 | Texas Motor Speedway | Intermediate | [Legacy] NASCAR Cup Ford Fusion - 2016 | 2020 Season 1: Cup |
| 17 Mar 2020 | 79 | Homestead Miami Speedway | Intermediate | [Legacy] NASCAR Cup Ford Fusion - 2016 | 2020 Season 1: Cup |
| 10 Mar 2020 | 43 | EchoPark Speedway (Atlanta) | Intermediate | NASCAR Cup Series Ford Mustang | 2020 Season 1: Cup |
| 03 Mar 2020 | 32 | [Retired] Phoenix Raceway | 1 mile | [Legacy] NASCAR Cup Ford Fusion - 2016 | 2020 Season 1: Cup |
| 25 Feb 2020 | 91 | Auto Club Speedway | 2+ mile | [Legacy] NASCAR Cup Ford Fusion - 2016 | 2020 Season 1: Cup |
| 18 Feb 2020 | 43 | Las Vegas Motor Speedway | Intermediate | [Legacy] NASCAR Cup Ford Fusion - 2016 | 2020 Season 1: Cup |
| 11 Feb 2020 | 1814 | Daytona International Speedway | Superspeedway | NASCAR Cup Series Ford Mustang | 2020 Season 1: Cup |
| 28 Jan 2020 | 14 | Concord Speedway | Short Track | Super Late Model | 2019 Winter Season: Short Track |
| 21 Jan 2020 | 63 | South Boston Speedway | Short Track | Super Late Model | 2019 Winter Season: Short Track |
| 14 Jan 2020 | 11 | Martinsville Speedway | Short Track | Super Late Model | 2019 Winter Season: Short Track |
| 07 Jan 2020 | 11 | Bristol Motor Speedway | Short Track | Super Late Model | 2019 Winter Season: Short Track |
| 17 Dec 2019 | 163 | Chicagoland Speedway | Intermediate | [Legacy] NASCAR Xfinity Ford Mustang - 2016 | 2019 Season 3: Xfinity |
| 10 Dec 2019 | 111 | Michigan International Speedway | 2+ mile | [Legacy] NASCAR Xfinity Ford Mustang - 2016 | 2019 Season 3: Xfinity |
| 03 Dec 2019 | 211 | [Retired] Phoenix Raceway | 1 mile | [Legacy] NASCAR Xfinity Ford Mustang - 2016 | 2019 Season 3: Xfinity |
| 26 Nov 2019 | 86 | Las Vegas Motor Speedway | Intermediate | [Legacy] NASCAR Xfinity Ford Mustang - 2016 | 2019 Season 3: Xfinity |
| 19 Nov 2019 | 111 | Pocono Raceway | 2+ mile | [Legacy] NASCAR Xfinity Ford Mustang - 2016 | 2019 Season 3: Xfinity |
| 12 Nov 2019 | 1 | EchoPark Speedway (Atlanta) | Intermediate | [Legacy] NASCAR Xfinity Ford Mustang - 2016 | 2019 Season 3: Xfinity |
| 05 Nov 2019 | 1 | Indianapolis Motor Speedway | 2+ mile | [Legacy] NASCAR Xfinity Ford Mustang - 2016 | 2019 Season 3: Xfinity |
| 29 Oct 2019 | 1 | Kentucky Speedway - 2011 | Intermediate | [Legacy] NASCAR Xfinity Ford Mustang - 2016 | 2019 Season 3: Xfinity |
| 22 Oct 2019 | 11 | Iowa Speedway | Short Track | [Legacy] NASCAR Xfinity Ford Mustang - 2016 | 2019 Season 3: Xfinity |

