Type› | Starts | Avg Start | Avg Finish | Avg Rating | Laps | Led | Led% | Inc | Inc/Race | Inc/Lap | Wins | W% | T5 | T5% | T10 | T10% | Poles | Pole% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Short Track | 1 | 13 | 1 | 123.7 | 24 | 2 | 8% | - | - | - | 1 | 100% | 1 | 100% | 1 | 100% | - | - |
| 1 mile | 1 | 3 | 1 | 134.7 | 120 | 49 | 40% | - | - | - | 1 | 100% | 1 | 100% | 1 | 100% | - | - |
| Intermediate | 6 | 7.5 | 7 | 112.6 | 601 | 73 | 12% | 19 | 3.16 | 0.03 | 2 | 33% | 4 | 66% | 4 | 66% | 1 | 16% |
| 2+ mile | 2 | 4.5 | 20.5 | 105.7 | 69 | 5 | 7% | 2 | 1 | 0.02 | - | - | - | - | - | - | - | - |
| Superspeedway | 1 | 11 | 1 | 112.6 | 64 | 12 | 18% | 4 | 4 | 0.06 | 1 | 100% | 1 | 100% | 1 | 100% | - | - |
| Road Course | 1 | 2 | 3 | 117.6 | 40 | - | - | 20 | 20 | 0.5 | - | - | 1 | 100% | 1 | 100% | - | - |
| Overall | 12 | 6.9 | 7.4 | 114.6 | 918 | 141 | 15% | 45 | 3.7 | 0 | 5 | 41% | 8 | 66% | 8 | 66% | 1 | 8% |
Track› | Type | Starts | Avg Start | Avg Finish | Avg Rating | Laps | Led | Led% | Inc | Inc/Race | Inc/Lap | Wins | W% | T5 | T5% | T10 | T10% | Poles | Pole% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chicagoland Speedway | Intermediate | 1 | 6 | 16 | 98.2 | 46 | - | - | 4 | 4 | 0.08 | - | - | - | - | - | - | - | - |
| Daytona International Speedway | Superspeedway | 1 | 11 | 1 | 112.6 | 64 | 12 | 18% | 4 | 4 | 0.06 | 1 | 100% | 1 | 100% | 1 | 100% | - | - |
| Dover Motor Speedway | 1 mile | 1 | 3 | 1 | 134.7 | 120 | 49 | 40% | - | - | - | 1 | 100% | 1 | 100% | 1 | 100% | - | - |
| EchoPark Speedway (Atlanta) | Intermediate | 1 | 5 | 20 | 102.8 | 113 | - | - | 4 | 4 | 0.03 | - | - | - | - | - | - | - | - |
| Homestead Miami Speedway | Intermediate | 1 | 1 | 2 | 121.7 | 110 | 40 | 36% | - | - | - | - | - | 1 | 100% | 1 | 100% | 1 | 100% |
| Indianapolis Motor Speedway | 2+ mile | 1 | 2 | 24 | 105.1 | 10 | - | - | 2 | 2 | 0.2 | - | - | - | - | - | - | - | - |
| Kevin Harvick's Kern Raceway | Short Track | 1 | 13 | 1 | 123.7 | 24 | 2 | 8% | - | - | - | 1 | 100% | 1 | 100% | 1 | 100% | - | - |
| Las Vegas Motor Speedway | Intermediate | 1 | 14 | 1 | 117 | 110 | 17 | 15% | 6 | 6 | 0.05 | 1 | 100% | 1 | 100% | 1 | 100% | - | - |
| Pocono Raceway | 2+ mile | 1 | 7 | 17 | 106.4 | 59 | 5 | 8% | - | - | - | - | - | - | - | - | - | - | - |
| Texas Motor Speedway | Intermediate | 1 | 11 | 2 | 121.1 | 110 | 14 | 12% | - | - | - | - | - | 1 | 100% | 1 | 100% | - | - |
| Watkins Glen International | Road Course | 1 | 2 | 3 | 117.6 | 40 | - | - | 20 | 20 | 0.5 | - | - | 1 | 100% | 1 | 100% | - | - |
| [Retired] Charlotte Motor Speedway | Intermediate | 1 | 8 | 1 | 114.5 | 112 | 2 | 1% | 5 | 5 | 0.04 | 1 | 100% | 1 | 100% | 1 | 100% | - | - |
Filter results by season...
Filter results by car...
Filter results by track...
Filter results by track type...
Date‹ | Finish | Track | Type | Car | Season |
|---|---|---|---|---|---|
| 05 Aug 2025 | 31 | Watkins Glen International | Road Course | Gen 4 Chevrolet Monte Carlo - 2003 | 2025 Season 2: Gen4 |
| 22 Jul 2025 | 2422 | Indianapolis Motor Speedway | 2+ mile | Gen 4 Chevrolet Monte Carlo - 2003 | 2025 Season 2: Gen4 |
| 24 Jun 2025 | 1610 | Chicagoland Speedway | Intermediate | NASCAR Cup Series Next Gen Toyota Camry | 2025 Season 1: Cup |
| 17 Jun 2025 | 1710 | Pocono Raceway | 2+ mile | NASCAR Cup Series Next Gen Toyota Camry | 2025 Season 1: Cup |
| 27 May 2025 | 17 | [Retired] Charlotte Motor Speedway | Intermediate | NASCAR Cup Series Next Gen Toyota Camry | 2025 Season 1: Cup |
| 13 May 2025 | 12 | Dover Motor Speedway | 1 mile | NASCAR Cup Series Next Gen Toyota Camry | 2025 Season 1: Cup |
| 29 Apr 2025 | 29 | Texas Motor Speedway | Intermediate | NASCAR Cup Series Next Gen Toyota Camry | 2025 Season 1: Cup |
| 18 Mar 2025 | 21 | Homestead Miami Speedway | Intermediate | NASCAR Cup Series Next Gen Toyota Camry | 2025 Season 1: Cup |
| 04 Mar 2025 | 113 | Las Vegas Motor Speedway | Intermediate | NASCAR Cup Series Next Gen Toyota Camry | 2025 Season 1: Cup |
| 18 Feb 2025 | 2015 | EchoPark Speedway (Atlanta) | Intermediate | NASCAR Cup Series Next Gen Toyota Camry | 2025 Season 1: Cup |
| 11 Feb 2025 | 110 | Daytona International Speedway | Superspeedway | NASCAR Cup Series Next Gen Toyota Camry | 2025 Season 1: Cup |
| 03 Dec 2024 | 112 | Kevin Harvick's Kern Raceway | Short Track | NASCAR Legends Buick LeSabre - 1987 | 2024 Winter Season: 87s |
