Stats
Compare drivers...
Filter by car...
Filter by track...
Filter by track type...
Driver | S‹ | AS | AF | W | W% | T5 | T5% | T10 | T10% | P | P% | ARP | GP | QP | CP | TL | LL | LL% | FL | I | IR | IL | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 194 | 5 | 3.5 | 42 | 21% | 156 | 80% | 190 | 97% | 13 | 6% | 3.2 | 1023 | 750 | 51 | 8388 | 1393 | 16% | 1073 | 1245 | 6.41 | 0.14 | 120 | |
| 178 | 4 | 3.6 | 51 | 28% | 143 | 80% | 171 | 96% | 43 | 24% | 3.5 | 881 | 686 | 48 | 7821 | 1885 | 24% | 1460 | 966 | 5.42 | 0.12 | 122.8 | |
| 146 | 5.4 | 6.2 | 6 | 4% | 69 | 47% | 132 | 90% | 12 | 8% | 5.2 | 655 | 451 | 34 | 6395 | 266 | 4% | 318 | 1701 | 11.65 | 0.26 | 108.3 | |
| 133 | 5.3 | 7 | 7 | 5% | 61 | 45% | 107 | 80% | 12 | 9% | 5.1 | 816 | 484 | 53 | 5075 | 585 | 11% | 564 | 1638 | 12.31 | 0.32 | 111 | |
| 111 | 5 | 6.3 | 6 | 5% | 50 | 45% | 102 | 91% | 17 | 15% | 5.6 | 478 | 342 | 34 | 4943 | 334 | 6% | 402 | 849 | 7.64 | 0.17 | 109 | |
| 105 | 6.2 | 8.1 | 1 | 0% | 32 | 30% | 84 | 80% | 11 | 10% | 6 | 618 | 337 | 44 | 4138 | 105 | 2% | 241 | 1086 | 10.34 | 0.26 | 103 | |
| 103 | 4.6 | 3.6 | 14 | 13% | 83 | 80% | 102 | 99% | 13 | 12% | 3.8 | 451 | 381 | 33 | 4813 | 873 | 18% | 781 | 852 | 8.27 | 0.17 | 119.5 | |
| 96 | 5.7 | 7.7 | 1 | 1% | 29 | 30% | 78 | 81% | 8 | 8% | 6.6 | 364 | 191 | 32 | 4367 | 153 | 3% | 187 | 667 | 6.94 | 0.15 | 103.2 | |
| 80 | 5.3 | 3.9 | 10 | 12% | 62 | 77% | 79 | 98% | 6 | 7% | 4.8 | 544 | 385 | 27 | 4295 | 421 | 9% | 495 | 386 | 4.82 | 0.08 | 112.5 | |
| 70 | 5.2 | 5 | 9 | 12% | 44 | 62% | 67 | 95% | 7 | 10% | 4.9 | 344 | 272 | 21 | 3264 | 579 | 17% | 406 | 451 | 6.44 | 0.13 | 113 | |
| 60 | 5.4 | 4.5 | 6 | 10% | 42 | 70% | 59 | 98% | 3 | 5% | 4.1 | 333 | 193 | 15 | 2644 | 310 | 11% | 341 | 379 | 6.31 | 0.14 | 114.2 | |
| 36 | 5.5 | 5.1 | 12 | 33% | 24 | 66% | 30 | 83% | 6 | 16% | 4.1 | 160 | 136 | 6 | 1318 | 459 | 34% | 257 | 294 | 8.16 | 0.22 | 120.6 | |
| 30 | 3 | 2.7 | 12 | 40% | 28 | 93% | 29 | 96% | 16 | 53% | 2.6 | 170 | 55 | 7 | 925 | 379 | 40% | 344 | 203 | 6.76 | 0.21 | 130.3 | |
| 24 | 7.9 | 9.5 | - | - | 3 | 12% | 17 | 70% | 1 | 4% | 7.7 | 160 | 39 | 17 | 491 | 13 | 2% | 9 | 294 | 12.25 | 0.59 | 96.5 | |
| 23 | 11.6 | 11.5 | - | - | 1 | 4% | 14 | 60% | 1 | 4% | 9.2 | 150 | 61 | 6 | 438 | - | - | 1 | 174 | 7.56 | 0.39 | 91.4 | |
| 19 | 5.7 | 6.3 | 1 | 5% | 7 | 36% | 19 | 100% | 1 | 5% | 5.9 | 69 | 45 | 4 | 851 | 41 | 4% | 79 | 228 | 12 | 0.26 | 110.3 | |
| 17 | 5.8 | 6.6 | 1 | 5% | 10 | 58% | 14 | 82% | - | - | 5.3 | 140 | 32 | 7 | 510 | 19 | 3% | 33 | 95 | 5.58 | 0.18 | 107.4 | |
| 14 | 6.7 | 5.3 | - | - | 8 | 57% | 13 | 92% | - | - | 4.5 | 119 | 33 | 4 | 440 | 13 | 2% | 9 | 116 | 8.28 | 0.26 | 107.5 | |
| 13 | 14.8 | 17.5 | - | - | - | - | 2 | 15% | - | - | 16.6 | 134 | 16 | 18 | 456 | - | - | 13 | 124 | 9.53 | 0.27 | 73.5 | |
| 12 | 6.7 | 8 | - | - | 5 | 41% | 9 | 75% | 1 | 8% | 6.6 | 94 | 37 | 5 | 542 | 7 | 1% | 30 | 75 | 6.25 | 0.13 | 103.8 | |
| 4 | 9.5 | 4.7 | - | - | 3 | 75% | 3 | 75% | 1 | 25% | 8.7 | 64 | 22 | 4 | 200 | - | - | 8 | 6 | 1.5 | 0.03 | 101.1 | |
| 2 | 3.5 | 3.5 | - | - | 2 | 100% | 2 | 100% | - | - | 3.3 | 6 | 6 | 2 | 28 | - | - | - | 6 | 3 | 0.21 | 113.1 | |
| 2 | 4.5 | 2.5 | - | - | 2 | 100% | 2 | 100% | - | - | 3.5 | 7 | 7 | - | 150 | - | - | 21 | 6 | 3 | 0.04 | 120.2 | |
| 1 | 2 | 4 | - | - | 1 | 100% | 1 | 100% | - | - | 2.5 | 8 | 2 | 1 | 31 | 3 | 9% | 7 | - | - | - | 117.8 | |
| 1 | 11 | 10 | - | - | - | - | 1 | 100% | - | - | 10 | 4 | - | - | 50 | - | - | 2 | 5 | 5 | 0.1 | 102.3 | |
| 1 | 5 | 3 | - | - | 1 | 100% | 1 | 100% | - | - | 3.5 | 2 | 2 | - | 29 | - | - | - | 5 | 5 | 0.17 | 117 |
Glossary
- S
- Starts
- AS
- Average Starting Position
Only starts with valid qualifying attempts - AF
- Average Finishing Position
- W
- Wins
- W%
- Winning Percentage
- T5
- Top 5s
- T5%
- Top 5 Percentage
- T10
- Top 10s
- T10%
- Top 10 Percentage
- P
- Poles
- P%
- Poles Percentage
- ARP
- Average Running Position
Only green flag laps while on the lead lap - GP
- Green Flag Passes
- QP
- Quality Passes
Green flag passes within top seven - CP
- Closing Passes
Green flag passes within last 10% of race - TL
- Total Laps Completed
- LL
- Laps Led
- LL%
- Laps Led Percentage
- FL
- Number of Fast Laps
Fastest time recorded each race lap - I
- Incidents
- IR
- Average Incidents per Race
- IL
- Average Incidents per Lap
- DR
- Driver Rating
Formula combining the following categories: Win, Finish, Top-15 Finish, Average Running Position While on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish. Maximum: 150 points per race
















