Type› | Starts | Avg Start | Avg Finish | Avg Rating | Laps | Led | Led% | Inc | Inc/Race | Inc/Lap | Wins | W% | T5 | T5% | T10 | T10% | Poles | Pole% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Short Track | 52 | 11.4 | 13.1 | 87.9 | 6109 | 1 | 0% | 386 | 7.42 | 0.06 | - | - | 5 | 9% | 19 | 36% | 1 | 1% |
| 1 mile | 20 | 11.2 | 13.4 | 85.6 | 2100 | - | - | 110 | 5.5 | 0.05 | - | - | 1 | 5% | 7 | 35% | - | - |
| Intermediate | 98 | 13.5 | 14.9 | 81.4 | 9152 | 15 | 0% | 297 | 3.03 | 0.03 | - | - | 2 | 2% | 19 | 19% | 1 | 1% |
| 2+ mile | 34 | 13.2 | 14.2 | 83.2 | 2284 | 6 | 0% | 117 | 3.44 | 0.05 | - | - | 1 | 2% | 10 | 29% | - | - |
| Superspeedway | 29 | 11.8 | 15.4 | 86.4 | 2092 | 35 | 1% | 136 | 4.68 | 0.06 | - | - | 2 | 6% | 8 | 27% | - | - |
| Road Course | 21 | 9.6 | 10.5 | 91.9 | 633 | - | - | 133 | 6.33 | 0.21 | - | - | 4 | 19% | 11 | 52% | - | - |
| Dirt Oval | 2 | 13 | 11.5 | 88.1 | 133 | - | - | 6 | 3 | 0.04 | - | - | - | - | - | - | - | - |
| Overall | 256 | 12.3 | 14 | 84.8 | 22503 | 57 | 0% | 1185 | 4.6 | 0 | 0 | - | 15 | 5% | 74 | 28% | 2 | 0% |
Track› | Type | Starts | Avg Start | Avg Finish | Avg Rating | Laps | Led | Led% | Inc | Inc/Race | Inc/Lap | Wins | W% | T5 | T5% | T10 | T10% | Poles | Pole% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Auto Club Speedway | 2+ mile | 6 | 11.4 | 16.6 | 80.9 | 475 | 4 | 0% | 29 | 4.83 | 0.06 | - | - | - | - | - | - | - | - |
| Autodromo Nazionale Monza | Road Course | 1 | 5 | 6 | 103.2 | 22 | - | - | 5 | 5 | 0.22 | - | - | - | - | 1 | 100% | - | - |
| Bristol Motor Speedway | Short Track | 11 | 11.4 | 14 | 86.2 | 1351 | - | - | 66 | 6 | 0.04 | - | - | 1 | 9% | 4 | 36% | - | - |
| Bristol Motor Speedway | Dirt Oval | 1 | 14 | 11 | 83.9 | 60 | - | - | 2 | 2 | 0.03 | - | - | - | - | - | - | - | - |
| Canadian Tire Motorsports Park | Road Course | 2 | 11.5 | 11 | 91 | 67 | - | - | 18 | 9 | 0.26 | - | - | - | - | 1 | 50% | - | - |
| Charlotte Motor Speedway | Intermediate | 3 | 12.6 | 12.6 | 88.6 | 203 | - | - | 4 | 1.33 | 0.01 | - | - | - | - | 1 | 33% | - | - |
| Chicagoland Speedway | Intermediate | 9 | 16.3 | 14.3 | 81.5 | 852 | 8 | 0% | 44 | 4.88 | 0.05 | - | - | - | - | 2 | 22% | - | - |
| Concord Speedway | Short Track | 1 | 10 | 6 | 95.9 | 104 | - | - | 12 | 12 | 0.11 | - | - | - | - | 1 | 100% | - | - |
| Darlington Raceway | Intermediate | 9 | 14.3 | 16.2 | 80.4 | 819 | - | - | 26 | 2.88 | 0.03 | - | - | 1 | 11% | 1 | 11% | - | - |
| Daytona International Speedway | Superspeedway | 13 | 13.3 | 17.5 | 84.3 | 716 | 4 | 0% | 88 | 6.76 | 0.12 | - | - | 1 | 7% | 2 | 15% | - | - |
| Daytona International Speedway | Road Course | 1 | 10 | 13 | 84.8 | 25 | - | - | 2 | 2 | 0.08 | - | - | - | - | - | - | - | - |
| Dover Motor Speedway | 1 mile | 6 | 10.8 | 11.8 | 87.6 | 585 | - | - | 28 | 4.66 | 0.04 | - | - | 1 | 16% | 2 | 33% | - | - |
| EchoPark Speedway (Atlanta) | Intermediate | 13 | 10.6 | 15.5 | 82.1 | 1205 | 2 | 0% | 64 | 4.92 | 0.05 | - | - | - | - | 3 | 23% | 1 | 7% |
| Eldora Speedway | Dirt Oval | 1 | 12 | 12 | 92.3 | 73 | - | - | 4 | 4 | 0.05 | - | - | - | - | - | - | - | - |
| Five Flags Speedway | Short Track | 1 | 7 | 7 | 98 | 150 | - | - | - | - | - | - | - | - | - | 1 | 100% | - | - |
| Homestead Miami Speedway | Intermediate | 9 | 12.1 | 12.6 | 83.6 | 852 | - | - | 6 | 0.66 | 0 | - | - | 1 | 11% | 2 | 22% | - | - |
| Indianapolis Motor Speedway | 2+ mile | 5 | 14.4 | 18.4 | 77.5 | 281 | - | - | 14 | 2.8 | 0.04 | - | - | - | - | - | - | - | - |
| Iowa Speedway | Short Track | 6 | 14.3 | 16.3 | 78 | 669 | - | - | 28 | 4.66 | 0.04 | - | - | - | - | 1 | 16% | - | - |
| Kansas Speedway | Intermediate | 13 | 14.8 | 17.2 | 75.4 | 1221 | - | - | 24 | 1.84 | 0.01 | - | - | - | - | - | - | - | - |
| Kentucky Speedway | Intermediate | 4 | 13.7 | 13.7 | 80.9 | 400 | - | - | 2 | 0.5 | 0 | - | - | - | - | 1 | 25% | - | - |
| Kentucky Speedway - 2011 | Intermediate | 2 | 15.5 | 10.5 | 83.9 | 207 | - | - | - | - | - | - | - | - | - | 1 | 50% | - | - |
| Kevin Harvick's Kern Raceway | Short Track | 1 | 2 | 13 | 92.7 | 24 | - | - | 8 | 8 | 0.33 | - | - | - | - | - | - | - | - |
| Las Vegas Motor Speedway | Intermediate | 13 | 16.5 | 16 | 78.3 | 1232 | - | - | 32 | 2.46 | 0.02 | - | - | - | - | 2 | 15% | - | - |
| Lucas Oil Indianapolis Raceway Park | Short Track | 3 | 14.6 | 12 | 88.7 | 379 | - | - | 20 | 6.66 | 0.05 | - | - | - | - | 1 | 33% | - | - |
| Martinsville Speedway | Short Track | 7 | 10 | 12.2 | 93 | 880 | 1 | 0% | 94 | 13.42 | 0.1 | - | - | 1 | 14% | 3 | 42% | - | - |
| Michigan International Speedway | 2+ mile | 13 | 14.4 | 11.6 | 85.4 | 1004 | 2 | 0% | 27 | 2.07 | 0.02 | - | - | 1 | 7% | 7 | 53% | - | - |
| Mobility Resort Motegi | Intermediate | 1 | 9 | 10 | 92.5 | 85 | - | - | - | - | - | - | - | - | - | 1 | 100% | - | - |
| Nashville Fairgrounds Speedway | Short Track | 3 | 8.6 | 10.3 | 94 | 410 | - | - | 20 | 6.66 | 0.04 | - | - | 1 | 33% | 2 | 66% | 1 | 33% |
| Nashville Superspeedway | Intermediate | 3 | 11.6 | 12.6 | 85.4 | 301 | - | - | 12 | 4 | 0.03 | - | - | - | - | 1 | 33% | - | - |
| New Hampshire Motor Speedway | 1 mile | 3 | 10.6 | 16.6 | 79.2 | 238 | - | - | 23 | 7.66 | 0.09 | - | - | - | - | - | - | - | - |
| New Smyrna Speedway | Short Track | 1 | 3 | 9 | 99.2 | 28 | - | - | 12 | 12 | 0.42 | - | - | - | - | 1 | 100% | - | - |
| North Wilkesboro Speedway | Short Track | 3 | 6.3 | 8.3 | 100.2 | 331 | - | - | 23 | 7.66 | 0.06 | - | - | 1 | 33% | 2 | 66% | - | - |
| Phoenix Raceway | 1 mile | 3 | 13 | 9.6 | 93.3 | 363 | - | - | 10 | 3.33 | 0.02 | - | - | - | - | 2 | 66% | - | - |
| Phoenix Raceway | Short Track | 3 | 12.3 | 13.3 | 86.9 | 340 | - | - | 16 | 5.33 | 0.04 | - | - | - | - | 1 | 33% | - | - |
| Pocono Raceway | 2+ mile | 10 | 12.1 | 13.9 | 84.6 | 524 | - | - | 47 | 4.7 | 0.08 | - | - | - | - | 3 | 30% | - | - |
| Richmond Raceway | Short Track | 9 | 15.7 | 17 | 78.9 | 1128 | - | - | 56 | 6.22 | 0.04 | - | - | - | - | - | - | - | - |
| Road America | Road Course | 2 | 8 | 10.5 | 88.5 | 45 | - | - | 18 | 9 | 0.4 | - | - | 1 | 50% | 1 | 50% | - | - |
| Rockingham Speedway | Superspeedway | 8 | 12.4 | 10.8 | 87.4 | 885 | 6 | 0% | 28 | 3.5 | 0.03 | - | - | 1 | 12% | 5 | 62% | - | - |
| Sonoma Raceway | Road Course | 4 | 8 | 8.2 | 98.9 | 113 | - | - | 19 | 4.75 | 0.16 | - | - | 1 | 25% | 3 | 75% | - | - |
| South Boston Speedway | Short Track | 1 | 9 | 9 | 97 | 104 | - | - | 24 | 24 | 0.23 | - | - | - | - | 1 | 100% | - | - |
| Stafford Motor Speedway | Short Track | 1 | 6 | 3 | 114.8 | 65 | - | - | 4 | 4 | 0.06 | - | - | 1 | 100% | 1 | 100% | - | - |
| Talladega Superspeedway | Superspeedway | 8 | 9.1 | 16.5 | 88.8 | 491 | 25 | 5% | 20 | 2.5 | 0.04 | - | - | - | - | 1 | 12% | - | - |
| Texas Motor Speedway | Intermediate | 9 | 12.8 | 16.8 | 81.8 | 780 | 1 | 0% | 41 | 4.55 | 0.05 | - | - | - | - | 1 | 11% | - | - |
| The Milwaukee Mile | 1 mile | 5 | 10.2 | 15 | 86.9 | 527 | - | - | 19 | 3.8 | 0.03 | - | - | - | - | 1 | 20% | - | - |
| USA International Speedway | Short Track | 1 | 13 | 12 | 87.8 | 146 | - | - | 3 | 3 | 0.02 | - | - | - | - | - | - | - | - |
| Watkins Glen International | Road Course | 9 | 11.3 | 11.7 | 88.3 | 302 | - | - | 49 | 5.44 | 0.16 | - | - | 1 | 11% | 4 | 44% | - | - |
| WeatherTech Raceway at Laguna Seca | Road Course | 1 | 3 | 5 | 107.8 | 15 | - | - | 9 | 9 | 0.6 | - | - | 1 | 100% | 1 | 100% | - | - |
| World Wide Technology Raceway (Gateway) | Intermediate | 3 | 9 | 9 | 93.5 | 333 | 2 | 0% | 10 | 3.33 | 0.03 | - | - | - | - | 2 | 66% | - | - |
| [Retired] Charlotte Motor Speedway | Intermediate | 7 | 12 | 14 | 83.6 | 662 | 2 | 0% | 32 | 4.57 | 0.04 | - | - | - | - | 1 | 14% | - | - |
| [Retired] Charlotte Motor Speedway | Road Course | 1 | 12 | 16 | 84.7 | 44 | - | - | 13 | 13 | 0.29 | - | - | - | - | - | - | - | - |
| [Retired] Phoenix Raceway | 1 mile | 3 | 12.6 | 14.6 | 78 | 387 | - | - | 30 | 10 | 0.07 | - | - | - | - | 2 | 66% | - | - |
Filter results by season...
Filter results by car...
Filter results by track...
Filter results by track type...
Date |
|---|


