Type› | Starts | Avg Start | Avg Finish | Avg Rating | Laps | Led | Led% | Inc | Inc/Race | Inc/Lap | Wins | W% | T5 | T5% | T10 | T10% | Poles | Pole% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Short Track | 103 | 5.7 | 3.9 | 117 | 5710 | 846 | 14% | 523 | 5.07 | 0.09 | 21 | 20% | 75 | 72% | 101 | 98% | 4 | 3% |
| 1 mile | 2 | 4 | 4.5 | 108.9 | 76 | - | - | 17 | 8.5 | 0.22 | - | - | 2 | 100% | 2 | 100% | - | - |
| Intermediate | 5 | 5.2 | 2.8 | 116.2 | 185 | 2 | 1% | 65 | 13 | 0.35 | - | - | 5 | 100% | 5 | 100% | - | - |
| 2+ mile | 1 | 6 | 3 | 125 | 20 | 5 | 25% | 4 | 4 | 0.2 | - | - | 1 | 100% | 1 | 100% | - | - |
| Superspeedway | 7 | 4.4 | 3 | 123.3 | 288 | 96 | 33% | 55 | 7.85 | 0.19 | 1 | 14% | 7 | 100% | 7 | 100% | 1 | 14% |
| Road Course | 60 | 3.9 | 3.3 | 122.3 | 1428 | 233 | 16% | 515 | 8.58 | 0.36 | 12 | 20% | 52 | 86% | 58 | 96% | 6 | 10% |
| Dirt Oval | 12 | 5.5 | 2.5 | 129.7 | 626 | 176 | 28% | 50 | 4.16 | 0.07 | 5 | 41% | 11 | 91% | 12 | 100% | 1 | 8% |
| Rallycross | 4 | 3.7 | 2.2 | 138.9 | 55 | 35 | 63% | 16 | 4 | 0.29 | 3 | 75% | 3 | 75% | 4 | 100% | 1 | 25% |
| Overall | 194 | 5 | 3.5 | 120 | 8388 | 1393 | 16% | 1245 | 6.4 | 0.1 | 42 | 21% | 156 | 80% | 190 | 97% | 13 | 6% |
Track› | Type | Starts | Avg Start | Avg Finish | Avg Rating | Laps | Led | Led% | Inc | Inc/Race | Inc/Lap | Wins | W% | T5 | T5% | T10 | T10% | Poles | Pole% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Auto Club Speedway | Road Course | 1 | 4 | 4 | 106.3 | 29 | - | - | 1 | 1 | 0.03 | - | - | 1 | 100% | 1 | 100% | - | - |
| Autodromo Nazionale Monza | Road Course | 1 | 2 | 2 | 137.9 | 10 | 4 | 40% | 6 | 6 | 0.6 | - | - | 1 | 100% | 1 | 100% | - | - |
| Bristol Motor Speedway | Short Track | 4 | 8.7 | 4.5 | 109.3 | 253 | 3 | 1% | 4 | 1 | 0.01 | - | - | 3 | 75% | 4 | 100% | - | - |
| Canadian Tire Motorsports Park | Road Course | 2 | 3 | 2 | 126.2 | 60 | - | - | 6 | 3 | 0.1 | - | - | 2 | 100% | 2 | 100% | - | - |
| Cedar Lake Speedway | Dirt Oval | 1 | 5 | 3 | 122.6 | 50 | - | - | 2 | 2 | 0.04 | - | - | 1 | 100% | 1 | 100% | - | - |
| Chili Bowl | Dirt Oval | 1 | 6 | 1 | 147.9 | 50 | 27 | 54% | 4 | 4 | 0.08 | 1 | 100% | 1 | 100% | 1 | 100% | - | - |
| Circuit of the Americas | Road Course | 1 | 6 | 5 | 111.1 | 19 | - | - | 9 | 9 | 0.47 | - | - | 1 | 100% | 1 | 100% | - | - |
| Concord Speedway | Short Track | 6 | 6.6 | 5 | 105.5 | 315 | 14 | 4% | 36 | 6 | 0.11 | 1 | 16% | 4 | 66% | 6 | 100% | - | - |
| Darlington Raceway | Intermediate | 1 | 5 | 5 | 113 | 27 | - | - | 14 | 14 | 0.51 | - | - | 1 | 100% | 1 | 100% | - | - |
| Daytona International Speedway | Road Course | 2 | 4 | 1.5 | 121.8 | 47 | 4 | 8% | 8 | 4 | 0.17 | 1 | 50% | 2 | 100% | 2 | 100% | 1 | 50% |
| Daytona Rallycross and Dirt Road | Rallycross | 2 | 3 | 3.5 | 128 | 31 | 12 | 38% | 14 | 7 | 0.45 | 1 | 50% | 1 | 50% | 2 | 100% | 1 | 50% |
| Dover Motor Speedway | 1 mile | 1 | 4 | 4 | 110.3 | 26 | - | - | 8 | 8 | 0.3 | - | - | 1 | 100% | 1 | 100% | - | - |
| EchoPark Speedway (Atlanta) | Rallycross | 1 | 4 | 1 | 149.8 | 12 | 11 | 91% | 2 | 2 | 0.16 | 1 | 100% | 1 | 100% | 1 | 100% | - | - |
| Eldora Speedway | Dirt Oval | 5 | 6.4 | 3 | 125.1 | 225 | 29 | 12% | 34 | 6.8 | 0.15 | 1 | 20% | 5 | 100% | 5 | 100% | - | - |
| Five Flags Speedway | Short Track | 6 | 6 | 3.8 | 112.5 | 355 | 13 | 3% | 18 | 3 | 0.05 | 2 | 33% | 5 | 83% | 5 | 83% | - | - |
| Hickory Motor Speedway | Short Track | 8 | 7.8 | 4.8 | 111.7 | 431 | 16 | 3% | 29 | 3.62 | 0.06 | - | - | 4 | 50% | 8 | 100% | - | - |
| Homestead Miami Speedway | Intermediate | 1 | 4 | 3 | 118.1 | 52 | - | - | 4 | 4 | 0.07 | - | - | 1 | 100% | 1 | 100% | - | - |
| Homestead Miami Speedway | Road Course | 1 | 12 | 9 | 97.1 | 33 | - | - | 10 | 10 | 0.3 | - | - | - | - | 1 | 100% | - | - |
| Indianapolis Motor Speedway | 2+ mile | 1 | 6 | 3 | 125 | 20 | 5 | 25% | 4 | 4 | 0.2 | - | - | 1 | 100% | 1 | 100% | - | - |
| Indianapolis Motor Speedway | Road Course | 1 | 3 | 2 | 132.5 | 18 | 7 | 38% | 2 | 2 | 0.11 | - | - | 1 | 100% | 1 | 100% | - | - |
| Iowa Speedway | Road Course | 1 | 4 | 7 | 106.2 | 26 | - | - | 9 | 9 | 0.34 | - | - | - | - | 1 | 100% | - | - |
| Kansas Speedway | Intermediate | 1 | 6 | 2 | 111.9 | 52 | - | - | 8 | 8 | 0.15 | - | - | 1 | 100% | 1 | 100% | - | - |
| Kevin Harvick's Kern Raceway | Short Track | 3 | 3 | 5.3 | 107.5 | 149 | 19 | 12% | 22 | 7.33 | 0.14 | - | - | 2 | 66% | 3 | 100% | - | - |
| Kevin Harvick's Kern Raceway | Dirt Oval | 1 | 5 | 1 | 143.1 | 50 | 27 | 54% | 2 | 2 | 0.04 | 1 | 100% | 1 | 100% | 1 | 100% | - | - |
| Knockhill Racing Circuit | Road Course | 1 | 4 | 2 | 119 | 33 | - | - | 5 | 5 | 0.15 | - | - | 1 | 100% | 1 | 100% | - | - |
| LA Coliseum Raceway | Short Track | 4 | 4.7 | 3.7 | 114.5 | 297 | 16 | 5% | 102 | 25.5 | 0.34 | 1 | 25% | 3 | 75% | 4 | 100% | - | - |
| Langley Speedway | Short Track | 2 | 4 | 3 | 121.9 | 120 | - | - | - | - | - | - | - | 2 | 100% | 2 | 100% | - | - |
| Lanier National Speedway | Short Track | 2 | 3 | 4 | 124.3 | 103 | 43 | 41% | 8 | 4 | 0.07 | 1 | 50% | 1 | 50% | 2 | 100% | - | - |
| Lanier National Speedway | Dirt Oval | 3 | 3.6 | 2.6 | 131.5 | 201 | 93 | 46% | 4 | 1.33 | 0.01 | 2 | 66% | 2 | 66% | 3 | 100% | 1 | 33% |
| Las Vegas Motor Speedway | Road Course | 1 | 3 | 13 | 97.4 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Lime Rock Park | Road Course | 4 | 3 | 4.2 | 122.3 | 133 | - | - | 24 | 6 | 0.18 | - | - | 3 | 75% | 4 | 100% | - | - |
| Long Beach Street Circuit | Road Course | 2 | 1.5 | 2 | 130.1 | 38 | 7 | 18% | 12 | 6 | 0.31 | - | - | 2 | 100% | 2 | 100% | 1 | 50% |
| Lucas Oil Indianapolis Raceway Park | Short Track | 3 | 6 | 5.6 | 109.2 | 150 | - | - | 12 | 4 | 0.08 | - | - | 1 | 33% | 3 | 100% | - | - |
| Martinsville Speedway | Short Track | 6 | 5.8 | 2.6 | 121.7 | 320 | 44 | 13% | 26 | 4.33 | 0.08 | 3 | 50% | 5 | 83% | 6 | 100% | - | - |
| Myrtle Beach Speedway | Short Track | 5 | 4.4 | 4 | 119.7 | 317 | 25 | 7% | 25 | 5 | 0.07 | 1 | 20% | 4 | 80% | 5 | 100% | - | - |
| Nashville Fairgrounds Speedway | Short Track | 8 | 6.3 | 4.2 | 120.9 | 386 | 68 | 17% | 22 | 2.75 | 0.05 | 2 | 25% | 5 | 62% | 8 | 100% | - | - |
| New Hampshire Motor Speedway | 1 mile | 1 | 4 | 5 | 107.5 | 50 | - | - | 9 | 9 | 0.18 | - | - | 1 | 100% | 1 | 100% | - | - |
| New Hampshire Motor Speedway | Road Course | 1 | 5 | 1 | 142.3 | 26 | 23 | 88% | 5 | 5 | 0.19 | 1 | 100% | 1 | 100% | 1 | 100% | - | - |
| New Smyrna Speedway | Short Track | 6 | 8 | 3.3 | 115.7 | 351 | 39 | 11% | 16 | 2.66 | 0.04 | 1 | 16% | 6 | 100% | 6 | 100% | - | - |
| North Wilkesboro Speedway | Short Track | 3 | 5 | 3 | 125 | 170 | 95 | 55% | 15 | 5 | 0.08 | 1 | 33% | 2 | 66% | 3 | 100% | 1 | 33% |
| Okayama International Circuit | Road Course | 5 | 5.2 | 2.4 | 123 | 134 | 8 | 5% | 27 | 5.4 | 0.2 | 1 | 20% | 5 | 100% | 5 | 100% | 1 | 20% |
| Oran Park Raceway | Road Course | 3 | 4.3 | 2.3 | 123.5 | 64 | 14 | 21% | 21 | 7 | 0.32 | 1 | 33% | 3 | 100% | 3 | 100% | - | - |
| Oswego Speedway | Short Track | 5 | 7.6 | 3.4 | 115.7 | 275 | 12 | 4% | 46 | 9.19 | 0.16 | - | - | 4 | 80% | 5 | 100% | - | - |
| Oulton Park Circuit | Road Course | 1 | 2 | 2 | 130.6 | 27 | 14 | 51% | 35 | 35 | 1.29 | - | - | 1 | 100% | 1 | 100% | - | - |
| Phoenix Raceway | Short Track | 1 | 5 | 1 | 148.3 | 52 | 35 | 67% | - | - | - | 1 | 100% | 1 | 100% | 1 | 100% | - | - |
| Richmond Raceway | Short Track | 6 | 5.1 | 3.5 | 119.1 | 293 | 30 | 10% | 14 | 2.33 | 0.04 | 1 | 16% | 5 | 83% | 6 | 100% | - | - |
| Road America | Road Course | 1 | 2 | 2 | 120.6 | 18 | - | - | 22 | 22 | 1.22 | - | - | 1 | 100% | 1 | 100% | - | - |
| Road Atlanta | Road Course | 3 | 4 | 1.3 | 138.2 | 78 | 42 | 53% | 30 | 10 | 0.38 | 2 | 66% | 3 | 100% | 3 | 100% | - | - |
| Rockingham Speedway | Superspeedway | 5 | 5.2 | 3.2 | 121.5 | 250 | 83 | 33% | 12 | 2.4 | 0.04 | - | - | 5 | 100% | 5 | 100% | - | - |
| Rudskogen Motorsenter | Road Course | 4 | 4.7 | 2.7 | 128.9 | 67 | 26 | 38% | 64 | 16 | 0.95 | 2 | 50% | 3 | 75% | 4 | 100% | 2 | 50% |
| Sebring International Raceway | Road Course | 3 | 2.3 | 2.3 | 125.9 | 63 | 18 | 28% | 28 | 9.33 | 0.44 | - | - | 3 | 100% | 3 | 100% | - | - |
| Silverstone Circuit | Road Course | 1 | - | 1 | 135 | 33 | 11 | 33% | 5 | 5 | 0.15 | 1 | 100% | 1 | 100% | 1 | 100% | - | - |
| Slinger Speedway | Short Track | 2 | 2 | 1 | 149 | 150 | 129 | 86% | 8 | 4 | 0.05 | 2 | 100% | 2 | 100% | 2 | 100% | 1 | 50% |
| Sonoma Raceway | Road Course | 3 | 1.6 | 2.3 | 134.5 | 72 | 30 | 41% | 14 | 4.66 | 0.19 | 1 | 33% | 3 | 100% | 3 | 100% | 1 | 33% |
| Sonoma Raceway | Rallycross | 1 | 5 | 1 | 150 | 12 | 12 | 100% | - | - | - | 1 | 100% | 1 | 100% | 1 | 100% | - | - |
| South Boston Speedway | Short Track | 7 | 4.5 | 3.1 | 122.9 | 416 | 69 | 16% | 6 | 0.85 | 0.01 | 1 | 14% | 7 | 100% | 7 | 100% | - | - |
| Southern National Motorsports Park | Short Track | 6 | 5 | 4 | 117.2 | 350 | 85 | 24% | 50 | 8.33 | 0.14 | 1 | 16% | 5 | 83% | 6 | 100% | - | - |
| Stafford Motor Speedway | Short Track | 1 | 6 | 7 | 105 | 50 | - | - | 13 | 13 | 0.26 | - | - | - | - | 1 | 100% | - | - |
| Summit Point Raceway | Road Course | 1 | 4 | 4 | 115.6 | 35 | - | - | 9 | 9 | 0.25 | - | - | 1 | 100% | 1 | 100% | - | - |
| Talladega Superspeedway | Superspeedway | 2 | 2.5 | 2.5 | 127.7 | 38 | 13 | 34% | 43 | 21.5 | 1.13 | 1 | 50% | 2 | 100% | 2 | 100% | 1 | 50% |
| Texas Motor Speedway | Road Course | 1 | 9 | 8 | 101.3 | 22 | - | - | 17 | 17 | 0.77 | - | - | - | - | 1 | 100% | - | - |
| The Bullring | Short Track | 4 | 3 | 4.5 | 116 | 207 | 54 | 26% | 10 | 2.5 | 0.04 | 1 | 25% | 2 | 50% | 4 | 100% | 2 | 50% |
| Thompson Speedway Motorsports Park | Short Track | 1 | 7 | 11 | 103.3 | 19 | - | - | 12 | 12 | 0.63 | - | - | - | - | - | - | - | - |
| Tsukuba Circuit | Road Course | 4 | 4 | 6.7 | 108.3 | 74 | 1 | 1% | 40 | 10 | 0.54 | - | - | 2 | 50% | 3 | 75% | - | - |
| USA International Speedway | Short Track | 2 | 5 | 1.5 | 133.7 | 87 | 37 | 42% | 2 | 1 | 0.02 | 1 | 50% | 2 | 100% | 2 | 100% | - | - |
| USA International Speedway | Dirt Oval | 1 | 7 | 2 | 123.1 | 50 | - | - | 4 | 4 | 0.08 | - | - | 1 | 100% | 1 | 100% | - | - |
| Virginia International Raceway | Road Course | 1 | - | 3 | 118 | 21 | - | - | 18 | 18 | 0.85 | - | - | 1 | 100% | 1 | 100% | - | - |
| Watkins Glen International | Road Course | 5 | 4.2 | 3 | 118.3 | 99 | 12 | 12% | 40 | 8 | 0.4 | 1 | 20% | 5 | 100% | 5 | 100% | - | - |
| WeatherTech Raceway at Laguna Seca | Road Course | 1 | 2 | 4 | 114.4 | 30 | - | - | 9 | 9 | 0.3 | - | - | 1 | 100% | 1 | 100% | - | - |
| World Wide Technology Raceway (Gateway) | Road Course | 1 | 10 | 3 | 111.6 | 42 | - | - | 9 | 9 | 0.21 | - | - | 1 | 100% | 1 | 100% | - | - |
| [Retired] Charlotte Motor Speedway | Intermediate | 2 | 5.5 | 2 | 119 | 54 | 2 | 3% | 39 | 19.5 | 0.72 | - | - | 2 | 100% | 2 | 100% | - | - |
| [Retired] Charlotte Motor Speedway | Short Track | 2 | 4.5 | 6.5 | 102.7 | 94 | - | - | 27 | 13.5 | 0.28 | - | - | - | - | 2 | 100% | - | - |
| [Retired] Charlotte Motor Speedway | Road Course | 3 | 3 | 2.6 | 126.2 | 73 | 12 | 16% | 30 | 10 | 0.41 | 1 | 33% | 3 | 100% | 3 | 100% | - | - |
Filter results by season...
Filter results by car...
Filter results by track...
Filter results by track type...
Date‹ | Finish | Track | Type | Car | Season |
|---|---|---|---|---|---|
| 04 Dec 2025 | 31 | Rudskogen Motorsenter | Road Course | Ray FF1600 | 2025 S3 RC/RC season |
| 20 Nov 2025 | 14 | Sonoma Raceway | Rallycross | VW Beetle | 2025 S3 RC/RC season |
| 13 Nov 2025 | 21 | Indianapolis Motor Speedway | Road Course | Toyota GR86 | 2025 S3 RC/RC season |
| 06 Nov 2025 | 2 | Autodromo Nazionale Monza | Road Course | Kia Optima | 2025 S3 RC/RC season |
| 30 Oct 2025 | 32 | Okayama International Circuit | Road Course | Global Mazda MX-5 Cup | 2025 S3 RC/RC season |
| 23 Oct 2025 | 14 | Daytona Rallycross and Dirt Road | Rallycross | VW Beetle | 2025 S3 RC/RC season |
| 16 Oct 2025 | 21 | Long Beach Street Circuit | Road Course | Pontiac Solstice | 2025 S3 RC/RC season |
| 09 Oct 2025 | 13 | EchoPark Speedway (Atlanta) | Rallycross | VW Beetle | 2025 S3 RC/RC season |
| 02 Oct 2025 | 23 | Road Atlanta | Road Course | Formula Vee | 2025 S3 RC/RC season |
| 21 Aug 2025 | 11 | [Retired] Charlotte Motor Speedway | Road Course | Street Stock - Panther C1 | 2025 S2 Street Stock Variety Season |
| 14 Aug 2025 | 41 | Rockingham Speedway | Superspeedway | Street Stock - Panther C1 | 2025 S2 Street Stock Variety Season |
| 07 Aug 2025 | 212 | Bristol Motor Speedway | Short Track | Street Stock - Panther C1 | 2025 S2 Street Stock Variety Season |
| 31 Jul 2025 | 2 | Tsukuba Circuit | Road Course | Street Stock - Panther C1 | 2025 S2 Street Stock Variety Season |
| 24 Jul 2025 | 21 | Richmond Raceway | Short Track | Street Stock - Panther C1 | 2025 S2 Street Stock Variety Season |
| 17 Jul 2025 | 43 | Eldora Speedway | Dirt Oval | Street Stock - Panther C1 | 2025 S2 Street Stock Variety Season |
| 10 Jul 2025 | 64 | Lanier National Speedway | Dirt Oval | Street Stock - Panther C1 | 2025 S2 Street Stock Variety Season |
| 26 Jun 2025 | 32 | Cedar Lake Speedway | Dirt Oval | Street Stock - Panther C1 | 2025 S2 Street Stock Variety Season |
| 19 Jun 2025 | 1 | Okayama International Circuit | Road Course | Street Stock - Panther C1 | 2025 S2 Street Stock Variety Season |
| 12 Jun 2025 | 218 | Oswego Speedway | Short Track | Street Stock - Panther C1 | 2025 S2 Street Stock Variety Season |
| 05 Jun 2025 | 1 | Sonoma Raceway | Road Course | Street Stock - Panther C1 | 2025 S2 Street Stock Variety Season |
| 29 May 2025 | 15 | Chili Bowl | Dirt Oval | Street Stock - Panther C1 | 2025 S2 Street Stock Variety Season |
| 08 May 2025 | 21 | The Bullring | Short Track | Super Late Model | 2025 Season 1: SLM |
| 01 May 2025 | 52 | South Boston Speedway | Short Track | Super Late Model | 2025 Season 1: SLM |
| 24 Apr 2025 | 21 | Oswego Speedway | Short Track | Super Late Model | 2025 Season 1: SLM |
| 17 Apr 2025 | 83 | Nashville Fairgrounds Speedway | Short Track | Super Late Model | 2025 Season 1: SLM |
| 10 Apr 2025 | 42 | Bristol Motor Speedway | Short Track | Super Late Model | 2025 Season 1: SLM |
| 03 Apr 2025 | 4 | New Smyrna Speedway | Short Track | Super Late Model | 2025 Season 1: SLM |
| 20 Mar 2025 | 51 | Hickory Motor Speedway | Short Track | Super Late Model | 2025 Season 1: SLM |
| 13 Mar 2025 | 1 | Slinger Speedway | Short Track | Super Late Model | 2025 Season 1: SLM |
| 06 Mar 2025 | 5 | Concord Speedway | Short Track | Super Late Model | 2025 Season 1: SLM |
| 27 Feb 2025 | 31 | Five Flags Speedway | Short Track | Super Late Model | 2025 Season 1: SLM |
| 20 Feb 2025 | 62 | Myrtle Beach Speedway | Short Track | Super Late Model | 2025 Season 1: SLM |
| 06 Feb 2025 | 24 | [Retired] Charlotte Motor Speedway | Intermediate | Silver Crown | 2024 Reverb Winter Series |
| 30 Jan 2025 | 51 | Southern National Motorsports Park | Short Track | Ray FF1600 | 2024 Reverb Winter Series |
| 23 Jan 2025 | 64 | Oswego Speedway | Short Track | Late Model Stock | 2024 Reverb Winter Series |
| 16 Jan 2025 | 23 | USA International Speedway | Short Track | SRX | 2024 Reverb Winter Series |
| 09 Jan 2025 | 31 | Richmond Raceway | Short Track | Modified - NASCAR Whelen Tour | 2024 Reverb Winter Series |
| 19 Dec 2024 | 75 | Lanier National Speedway | Short Track | Mini Stock | 2024 Reverb Winter Series |
| 12 Dec 2024 | 4 | Dover Motor Speedway | 1 mile | Super Late Model | 2024 Reverb Winter Series |
| 05 Dec 2024 | 71 | Concord Speedway | Short Track | Street Stock - Panther C1 | 2024 Reverb Winter Series |
| 21 Nov 2024 | 33 | Indianapolis Motor Speedway | 2+ mile | Silver Crown | 2024 Season 3: Silver Crown |
| 14 Nov 2024 | 34 | Richmond Raceway | Short Track | Silver Crown | 2024 Season 3: Silver Crown |
| 07 Nov 2024 | 31 | Homestead Miami Speedway | Intermediate | Silver Crown | 2024 Season 3: Silver Crown |
| 31 Oct 2024 | 5 | Darlington Raceway | Intermediate | Silver Crown | 2024 Season 3: Silver Crown |
| 17 Oct 2024 | 14 | Phoenix Raceway | Short Track | Silver Crown | 2024 Season 3: Silver Crown |
| 10 Oct 2024 | 34 | Five Flags Speedway | Short Track | Silver Crown | 2024 Season 3: Silver Crown |
| 03 Oct 2024 | 24 | Kansas Speedway | Intermediate | Silver Crown | 2024 Season 3: Silver Crown |
| 26 Sep 2024 | 41 | Lucas Oil Indianapolis Raceway Park | Short Track | Silver Crown | 2024 Season 3: Silver Crown |
| 19 Sep 2024 | 24 | Rockingham Speedway | Superspeedway | Silver Crown | 2024 Season 3: Silver Crown |
| 12 Sep 2024 | 17 | LA Coliseum Raceway | Short Track | Silver Crown | 2024 Season 3: Silver Crown |
| 22 Aug 2024 | 14 | Kevin Harvick's Kern Raceway | Dirt Oval | Street Stock - Panther C1 | 2024 Season 2: Street Stocks |
| 15 Aug 2024 | 84 | Nashville Fairgrounds Speedway | Short Track | Street Stock - Panther C1 | 2024 Season 2: Street Stocks |
| 08 Aug 2024 | 23 | South Boston Speedway | Short Track | Street Stock - Panther C1 | 2024 Season 2: Street Stocks |
| 01 Aug 2024 | 25 | USA International Speedway | Dirt Oval | Street Stock - Panther C1 | 2024 Season 2: Street Stocks |
| 25 Jul 2024 | 5 | Oswego Speedway | Short Track | Street Stock - Panther C1 | 2024 Season 2: Street Stocks |
| 18 Jul 2024 | 32 | Southern National Motorsports Park | Short Track | Street Stock - Panther C1 | 2024 Season 2: Street Stocks |
| 27 Jun 2024 | 14 | USA International Speedway | Short Track | Street Stock - Panther C1 | 2024 Season 2: Street Stocks |
| 20 Jun 2024 | 31 | Rockingham Speedway | Superspeedway | Street Stock - Panther C1 | 2024 Season 2: Street Stocks |
| 13 Jun 2024 | 25 | Eldora Speedway | Dirt Oval | Street Stock - Panther C1 | 2024 Season 2: Street Stocks |
| 06 Jun 2024 | 26 | Oswego Speedway | Short Track | Silver Crown | Shenanigans |
| 30 May 2024 | 17 | Martinsville Speedway | Short Track | Street Stock - Panther C1 | 2024 Season 2: Street Stocks |
| 23 May 2024 | 13 | Lanier National Speedway | Short Track | Street Stock - Panther C1 | 2024 Season 2: Street Stocks |
| 16 May 2024 | 65 | Daytona Rallycross and Dirt Road | Rallycross | Dirt Street Stock | Shenanigans |
| 16 May 2024 | 13 | Talladega Superspeedway | Superspeedway | SRX | Shenanigans |
| 09 May 2024 | 18 | Martinsville Speedway | Short Track | Modified - NASCAR Whelen Tour | 2024 Season 1: Tour Mods |
| 02 May 2024 | 34 | South Boston Speedway | Short Track | Modified - NASCAR Whelen Tour | 2024 Season 1: Tour Mods |
| 25 Apr 2024 | 31 | Kevin Harvick's Kern Raceway | Short Track | Modified - NASCAR Whelen Tour | 2024 Season 1: Tour Mods |
| 18 Apr 2024 | 62 | North Wilkesboro Speedway | Short Track | Modified - NASCAR Whelen Tour | 2024 Season 1: Tour Mods |
| 11 Apr 2024 | 87 | The Bullring | Short Track | Modified - NASCAR Whelen Tour | 2024 Season 1: Tour Mods |
| 04 Apr 2024 | 51 | New Hampshire Motor Speedway | 1 mile | Modified - NASCAR Whelen Tour | 2024 Season 1: Tour Mods |
| 28 Mar 2024 | 33 | Eldora Speedway | Dirt Oval | SRX | Shenanigans |
| 28 Mar 2024 | 22 | Southern National Motorsports Park | Short Track | SRX | Shenanigans |
| 28 Mar 2024 | 43 | Talladega Superspeedway | Superspeedway | SRX | Shenanigans |
| 21 Mar 2024 | 71 | Stafford Motor Speedway | Short Track | Modified - NASCAR Whelen Tour | 2024 Season 1: Tour Mods |
| 14 Mar 2024 | 12 | Slinger Speedway | Short Track | Modified - NASCAR Whelen Tour | 2024 Season 1: Tour Mods |
| 07 Mar 2024 | 24 | Hickory Motor Speedway | Short Track | Modified - NASCAR Whelen Tour | 2024 Season 1: Tour Mods |
| 29 Feb 2024 | 114 | Thompson Speedway Motorsports Park | Short Track | Modified - NASCAR Whelen Tour | 2024 Season 1: Tour Mods |
| 22 Feb 2024 | 82 | Richmond Raceway | Short Track | Modified - NASCAR Whelen Tour | 2024 Season 1: Tour Mods |
| 15 Feb 2024 | 310 | New Smyrna Speedway | Short Track | Modified - NASCAR Whelen Tour | 2024 Season 1: Tour Mods |
| 01 Feb 2024 | 86 | Tsukuba Circuit | Road Course | Formula Vee | 2023 Winter Silly Season |
| 25 Jan 2024 | 1 | Lanier National Speedway | Dirt Oval | Street Stock - Panther C1 | 2023 Winter Silly Season |
| 25 Jan 2024 | 17 | Lanier National Speedway | Dirt Oval | Street Stock - Panther C1 | 2023 Winter Silly Season |
| 18 Jan 2024 | 33 | Oran Park Raceway | Road Course | Toyota GR86 | 2023 Winter Silly Season |
| 18 Jan 2024 | 3 | Oran Park Raceway | Road Course | Toyota GR86 | 2023 Winter Silly Season |
| 11 Jan 2024 | 42 | Southern National Motorsports Park | Short Track | VW Jetta TDI Cup | 2023 Winter Silly Season |
| 11 Jan 2024 | 93 | Southern National Motorsports Park | Short Track | VW Jetta TDI Cup | 2023 Winter Silly Season |
| 04 Jan 2024 | 41 | South Boston Speedway | Short Track | SCCA Spec Racer Ford | 2023 Winter Silly Season |
| 04 Jan 2024 | 31 | South Boston Speedway | Short Track | SCCA Spec Racer Ford | 2023 Winter Silly Season |
| 28 Dec 2023 | 4 | Concord Speedway | Short Track | Global Mazda MX-5 Cup | 2023 Winter Silly Season |
| 28 Dec 2023 | 41 | Concord Speedway | Short Track | Global Mazda MX-5 Cup | 2023 Winter Silly Season |
| 21 Dec 2023 | 7 | [Retired] Charlotte Motor Speedway | Short Track | Pontiac Solstice | 2023 Winter Silly Season |
| 21 Dec 2023 | 64 | [Retired] Charlotte Motor Speedway | Short Track | Pontiac Solstice | 2023 Winter Silly Season |
| 14 Dec 2023 | 1 | Rudskogen Motorsenter | Road Course | Kia Optima | 2023 Winter Silly Season |
| 14 Dec 2023 | 1 | Rudskogen Motorsenter | Road Course | Kia Optima | 2023 Winter Silly Season |
| 30 Nov 2023 | 42 | Richmond Raceway | Short Track | Late Model Stock | 2023 Season 4: Late Model Stock |
| 30 Nov 2023 | 14 | Richmond Raceway | Short Track | Late Model Stock | 2023 Season 4: Late Model Stock |
| 16 Nov 2023 | 16 | Five Flags Speedway | Short Track | Late Model Stock | 2023 Season 4: Late Model Stock |
| 16 Nov 2023 | 17 | Five Flags Speedway | Short Track | Late Model Stock | 2023 Season 4: Late Model Stock |
| 09 Nov 2023 | 42 | Rockingham Speedway | Superspeedway | Late Model Stock | 2023 Season 4: Late Model Stock |
| 09 Nov 2023 | 32 | Rockingham Speedway | Superspeedway | Late Model Stock | 2023 Season 4: Late Model Stock |
| 02 Nov 2023 | 63 | Nashville Fairgrounds Speedway | Short Track | Late Model Stock | 2023 Season 4: Late Model Stock |
| 02 Nov 2023 | 12 | Nashville Fairgrounds Speedway | Short Track | Late Model Stock | 2023 Season 4: Late Model Stock |
| 26 Oct 2023 | 53 | Eldora Speedway | Dirt Oval | Late Model Stock | 2023 Season 4: Late Model Stock |
| 26 Oct 2023 | 13 | Eldora Speedway | Dirt Oval | Late Model Stock | 2023 Season 4: Late Model Stock |
| 19 Oct 2023 | 1 | The Bullring | Short Track | Late Model Stock | 2023 Season 4: Late Model Stock |
| 19 Oct 2023 | 7 | The Bullring | Short Track | Late Model Stock | 2023 Season 4: Late Model Stock |
| 12 Oct 2023 | 51 | Myrtle Beach Speedway | Short Track | Late Model Stock | 2023 Season 4: Late Model Stock |
| 12 Oct 2023 | 52 | Myrtle Beach Speedway | Short Track | Late Model Stock | 2023 Season 4: Late Model Stock |
| 05 Oct 2023 | 52 | New Smyrna Speedway | Short Track | Late Model Stock | 2023 Season 4: Late Model Stock |
