Type› | Starts | Avg Start | Avg Finish | Avg Rating | Laps | Led | Led% | Inc | Inc/Race | Inc/Lap | Wins | W% | T5 | T5% | T10 | T10% | Poles | Pole% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Short Track | 73 | 5.2 | 6.5 | 107.8 | 3797 | 211 | 5% | 512 | 7.01 | 0.13 | 5 | 6% | 28 | 38% | 66 | 90% | 10 | 13% |
| 1 mile | 2 | 9 | 3 | 119 | 77 | 1 | 1% | 9 | 4.5 | 0.11 | - | - | 2 | 100% | 2 | 100% | - | - |
| Intermediate | 3 | 4.3 | 5 | 113.4 | 125 | 3 | 2% | 43 | 14.33 | 0.34 | - | - | 2 | 66% | 3 | 100% | 1 | 33% |
| 2+ mile | 1 | 3 | 5 | 115 | 20 | - | - | 10 | 10 | 0.5 | - | - | 1 | 100% | 1 | 100% | - | - |
| Superspeedway | 6 | 5.2 | 6.3 | 116.8 | 186 | 43 | 23% | 50 | 8.33 | 0.26 | - | - | 2 | 33% | 6 | 100% | 2 | 33% |
| Road Course | 13 | 5 | 7.8 | 104.3 | 240 | - | - | 131 | 10.07 | 0.54 | - | - | 6 | 46% | 11 | 84% | - | - |
| Dirt Oval | 10 | 3.2 | 4.7 | 114.5 | 458 | 76 | 16% | 82 | 8.19 | 0.17 | 1 | 10% | 7 | 70% | 10 | 100% | 2 | 20% |
| Rallycross | 3 | 3 | 5.3 | 107.8 | 40 | - | - | 12 | 4 | 0.3 | - | - | 2 | 66% | 3 | 100% | 2 | 66% |
| Overall | 111 | 5 | 6.3 | 109 | 4943 | 334 | 6% | 849 | 7.6 | 0.1 | 6 | 5% | 50 | 45% | 102 | 91% | 17 | 15% |
Track› | Type | Starts | Avg Start | Avg Finish | Avg Rating | Laps | Led | Led% | Inc | Inc/Race | Inc/Lap | Wins | W% | T5 | T5% | T10 | T10% | Poles | Pole% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Autodromo Nazionale Monza | Road Course | 1 | 4 | 6 | 110 | 10 | - | - | 12 | 12 | 1.2 | - | - | - | - | 1 | 100% | - | - |
| Bristol Motor Speedway | Short Track | 3 | 6.6 | 6.3 | 110.7 | 153 | - | - | 26 | 8.66 | 0.16 | - | - | 1 | 33% | 3 | 100% | - | - |
| Cedar Lake Speedway | Dirt Oval | 1 | 2 | 2 | 123.8 | 50 | - | - | 2 | 2 | 0.04 | - | - | 1 | 100% | 1 | 100% | - | - |
| Chili Bowl | Dirt Oval | 1 | 2 | 5 | 122.8 | 49 | 23 | 46% | 6 | 6 | 0.12 | - | - | 1 | 100% | 1 | 100% | - | - |
| Concord Speedway | Short Track | 6 | 5.6 | 2.8 | 121.5 | 323 | 58 | 17% | 20 | 3.33 | 0.06 | 2 | 33% | 6 | 100% | 6 | 100% | 1 | 16% |
| Daytona Rallycross and Dirt Road | Rallycross | 2 | 4 | 5.5 | 106.5 | 28 | - | - | 12 | 6 | 0.42 | - | - | 1 | 50% | 2 | 100% | 1 | 50% |
| Dover Motor Speedway | 1 mile | 1 | 8 | 2 | 124.8 | 27 | - | - | 3 | 3 | 0.11 | - | - | 1 | 100% | 1 | 100% | - | - |
| Eldora Speedway | Dirt Oval | 5 | 4.6 | 5 | 109.3 | 225 | - | - | 64 | 12.8 | 0.28 | - | - | 4 | 80% | 5 | 100% | 1 | 20% |
| Five Flags Speedway | Short Track | 6 | 5.5 | 7 | 99.1 | 354 | - | - | 17 | 2.83 | 0.04 | - | - | 1 | 16% | 5 | 83% | 1 | 16% |
| Hickory Motor Speedway | Short Track | 5 | 5.6 | 7.2 | 108.9 | 250 | 20 | 8% | 36 | 7.2 | 0.14 | - | - | 2 | 40% | 4 | 80% | 2 | 40% |
| Homestead Miami Speedway | Intermediate | 1 | 1 | 5 | 119.1 | 52 | 2 | 3% | 23 | 23 | 0.44 | - | - | 1 | 100% | 1 | 100% | 1 | 100% |
| Indianapolis Motor Speedway | 2+ mile | 1 | 3 | 5 | 115 | 20 | - | - | 10 | 10 | 0.5 | - | - | 1 | 100% | 1 | 100% | - | - |
| Indianapolis Motor Speedway | Road Course | 1 | 4 | 5 | 110.3 | 18 | - | - | 12 | 12 | 0.66 | - | - | 1 | 100% | 1 | 100% | - | - |
| Kansas Speedway | Intermediate | 1 | 8 | 6 | 108.9 | 51 | - | - | 15 | 15 | 0.29 | - | - | - | - | 1 | 100% | - | - |
| Kevin Harvick's Kern Raceway | Short Track | 3 | 6 | 8.3 | 104.9 | 101 | - | - | 20 | 6.66 | 0.19 | - | - | - | - | 3 | 100% | - | - |
| Kevin Harvick's Kern Raceway | Dirt Oval | 1 | 2 | 7 | 101.1 | 34 | - | - | 6 | 6 | 0.17 | - | - | - | - | 1 | 100% | - | - |
| LA Coliseum Raceway | Short Track | 3 | 4.6 | 9 | 95.9 | 144 | - | - | 72 | 24 | 0.5 | - | - | - | - | 3 | 100% | - | - |
| Lanier National Speedway | Short Track | 2 | 6 | 8 | 102.6 | 92 | - | - | 24 | 12 | 0.26 | - | - | 1 | 50% | 1 | 50% | - | - |
| Lanier National Speedway | Dirt Oval | 1 | 1 | 1 | 147.5 | 50 | 48 | 96% | 2 | 2 | 0.04 | 1 | 100% | 1 | 100% | 1 | 100% | 1 | 100% |
| Long Beach Street Circuit | Road Course | 1 | 5 | 4 | 113.7 | 18 | - | - | 2 | 2 | 0.11 | - | - | 1 | 100% | 1 | 100% | - | - |
| Lucas Oil Indianapolis Raceway Park | Short Track | 3 | 7.3 | 7.3 | 100 | 150 | - | - | 14 | 4.66 | 0.09 | - | - | - | - | 3 | 100% | - | - |
| Martinsville Speedway | Short Track | 3 | 7 | 7.6 | 109.4 | 148 | - | - | 28 | 9.33 | 0.18 | - | - | 1 | 33% | 2 | 66% | - | - |
| Myrtle Beach Speedway | Short Track | 3 | 2.6 | 7 | 104.6 | 202 | - | - | 32 | 10.66 | 0.15 | - | - | - | - | 3 | 100% | 2 | 66% |
| Nashville Fairgrounds Speedway | Short Track | 4 | 5 | 4 | 118.1 | 229 | 86 | 37% | 2 | 0.5 | 0 | 1 | 25% | 4 | 100% | 4 | 100% | - | - |
| New Hampshire Motor Speedway | 1 mile | 1 | 10 | 4 | 113.3 | 50 | 1 | 2% | 6 | 6 | 0.12 | - | - | 1 | 100% | 1 | 100% | - | - |
| New Smyrna Speedway | Short Track | 5 | 6.6 | 8.2 | 102.7 | 230 | - | - | 22 | 4.4 | 0.09 | - | - | 2 | 40% | 4 | 80% | - | - |
| Okayama International Circuit | Road Course | 2 | 4.5 | 13 | 94.7 | 55 | - | - | 27 | 13.5 | 0.49 | - | - | 1 | 50% | 1 | 50% | - | - |
| Oswego Speedway | Short Track | 3 | 4.6 | 3.3 | 123.7 | 177 | 42 | 23% | 42 | 14 | 0.23 | 1 | 33% | 2 | 66% | 3 | 100% | - | - |
| Phoenix Raceway | Short Track | 1 | 4 | 7 | 107 | 50 | - | - | 10 | 10 | 0.2 | - | - | - | - | 1 | 100% | - | - |
| Richmond Raceway | Short Track | 6 | 4.1 | 8.5 | 101.3 | 255 | - | - | 20 | 3.33 | 0.07 | - | - | 1 | 16% | 5 | 83% | 1 | 16% |
| Road Atlanta | Road Course | 1 | 4 | 6 | 108.2 | 13 | - | - | 16 | 16 | 1.23 | - | - | - | - | 1 | 100% | - | - |
| Rockingham Speedway | Superspeedway | 4 | 5.2 | 7.2 | 118.1 | 148 | 36 | 24% | 18 | 4.5 | 0.12 | - | - | 1 | 25% | 4 | 100% | 1 | 25% |
| Rudskogen Motorsenter | Road Course | 3 | 6.6 | 6.3 | 99.3 | 46 | - | - | 27 | 9 | 0.58 | - | - | 1 | 33% | 3 | 100% | - | - |
| Slinger Speedway | Short Track | 2 | 4 | 6 | 111.4 | 138 | - | - | 25 | 12.5 | 0.18 | - | - | - | - | 2 | 100% | - | - |
| Sonoma Raceway | Road Course | 1 | 7 | 9 | 96 | 17 | - | - | 11 | 11 | 0.64 | - | - | - | - | 1 | 100% | - | - |
| Sonoma Raceway | Rallycross | 1 | 1 | 5 | 110.3 | 12 | - | - | - | - | - | - | - | 1 | 100% | 1 | 100% | 1 | 100% |
| South Boston Speedway | Short Track | 4 | 3.7 | 7 | 108.8 | 244 | - | - | 10 | 2.5 | 0.04 | - | - | 1 | 25% | 3 | 75% | 1 | 25% |
| Southern National Motorsports Park | Short Track | 5 | 4.2 | 6.2 | 107.4 | 228 | - | - | 42 | 8.4 | 0.18 | - | - | 2 | 40% | 5 | 100% | 1 | 20% |
| Talladega Superspeedway | Superspeedway | 2 | - | 4.5 | 114.3 | 38 | 7 | 18% | 32 | 16 | 0.84 | - | - | 1 | 50% | 2 | 100% | 1 | 50% |
| The Bullring | Short Track | 1 | 4 | 1 | 131.7 | 100 | 5 | 5% | - | - | - | 1 | 100% | 1 | 100% | 1 | 100% | - | - |
| Thompson Speedway Motorsports Park | Short Track | 1 | 11 | 6 | 103 | 50 | - | - | 10 | 10 | 0.2 | - | - | - | - | 1 | 100% | - | - |
| Tsukuba Circuit | Road Course | 2 | 4 | 3.5 | 116.4 | 44 | - | - | 17 | 8.5 | 0.38 | - | - | 2 | 100% | 2 | 100% | - | - |
| USA International Speedway | Short Track | 2 | 6 | 7.5 | 103.5 | 83 | - | - | 2 | 1 | 0.02 | - | - | 1 | 50% | 2 | 100% | 1 | 50% |
| USA International Speedway | Dirt Oval | 1 | 2 | 7 | 103.7 | 50 | 5 | 10% | 2 | 2 | 0.04 | - | - | - | - | 1 | 100% | - | - |
| [Retired] Charlotte Motor Speedway | Intermediate | 1 | 4 | 4 | 112.3 | 22 | 1 | 4% | 5 | 5 | 0.22 | - | - | 1 | 100% | 1 | 100% | - | - |
| [Retired] Charlotte Motor Speedway | Short Track | 2 | 4.5 | 5 | 107.3 | 96 | - | - | 38 | 19 | 0.39 | - | - | 2 | 100% | 2 | 100% | - | - |
| [Retired] Charlotte Motor Speedway | Road Course | 1 | 5 | 20 | 92.5 | 19 | - | - | 7 | 7 | 0.36 | - | - | - | - | - | - | - | - |
Filter results by season...
Filter results by car...
Filter results by track...
Filter results by track type...
Date‹ | Finish | Track | Type | Car | Season |
|---|---|---|---|---|---|
| 04 Dec 2025 | 51 | Rudskogen Motorsenter | Road Course | Ray FF1600 | 2025 S3 RC/RC season |
| 20 Nov 2025 | 54 | Sonoma Raceway | Rallycross | VW Beetle | 2025 S3 RC/RC season |
| 13 Nov 2025 | 51 | Indianapolis Motor Speedway | Road Course | Toyota GR86 | 2025 S3 RC/RC season |
| 06 Nov 2025 | 62 | Autodromo Nazionale Monza | Road Course | Kia Optima | 2025 S3 RC/RC season |
| 30 Oct 2025 | 52 | Okayama International Circuit | Road Course | Global Mazda MX-5 Cup | 2025 S3 RC/RC season |
| 23 Oct 2025 | 43 | Daytona Rallycross and Dirt Road | Rallycross | VW Beetle | 2025 S3 RC/RC season |
| 16 Oct 2025 | 41 | Long Beach Street Circuit | Road Course | Pontiac Solstice | 2025 S3 RC/RC season |
| 02 Oct 2025 | 62 | Road Atlanta | Road Course | Formula Vee | 2025 S3 RC/RC season |
| 21 Aug 2025 | 2015 | [Retired] Charlotte Motor Speedway | Road Course | Street Stock - Panther C1 | 2025 S2 Street Stock Variety Season |
| 07 Aug 2025 | 81 | Bristol Motor Speedway | Short Track | Street Stock - Panther C1 | 2025 S2 Street Stock Variety Season |
| 31 Jul 2025 | 52 | Tsukuba Circuit | Road Course | Street Stock - Panther C1 | 2025 S2 Street Stock Variety Season |
| 24 Jul 2025 | 2116 | Richmond Raceway | Short Track | Street Stock - Panther C1 | 2025 S2 Street Stock Variety Season |
| 17 Jul 2025 | 52 | Eldora Speedway | Dirt Oval | Street Stock - Panther C1 | 2025 S2 Street Stock Variety Season |
| 10 Jul 2025 | 1 | Lanier National Speedway | Dirt Oval | Street Stock - Panther C1 | 2025 S2 Street Stock Variety Season |
| 26 Jun 2025 | 2 | Cedar Lake Speedway | Dirt Oval | Street Stock - Panther C1 | 2025 S2 Street Stock Variety Season |
| 19 Jun 2025 | 2115 | Okayama International Circuit | Road Course | Street Stock - Panther C1 | 2025 S2 Street Stock Variety Season |
| 05 Jun 2025 | 92 | Sonoma Raceway | Road Course | Street Stock - Panther C1 | 2025 S2 Street Stock Variety Season |
| 29 May 2025 | 53 | Chili Bowl | Dirt Oval | Street Stock - Panther C1 | 2025 S2 Street Stock Variety Season |
| 08 May 2025 | 13 | The Bullring | Short Track | Super Late Model | 2025 Season 1: SLM |
| 01 May 2025 | 3 | South Boston Speedway | Short Track | Super Late Model | 2025 Season 1: SLM |
| 24 Apr 2025 | 6 | Oswego Speedway | Short Track | Super Late Model | 2025 Season 1: SLM |
| 17 Apr 2025 | 12 | Nashville Fairgrounds Speedway | Short Track | Super Late Model | 2025 Season 1: SLM |
| 13 Mar 2025 | 63 | Slinger Speedway | Short Track | Super Late Model | 2025 Season 1: SLM |
| 06 Mar 2025 | 21 | Concord Speedway | Short Track | Super Late Model | 2025 Season 1: SLM |
| 27 Feb 2025 | 64 | Five Flags Speedway | Short Track | Super Late Model | 2025 Season 1: SLM |
| 20 Feb 2025 | 76 | Myrtle Beach Speedway | Short Track | Super Late Model | 2025 Season 1: SLM |
| 06 Feb 2025 | 4 | [Retired] Charlotte Motor Speedway | Intermediate | SRX | 2024 Reverb Winter Series |
| 30 Jan 2025 | 32 | Southern National Motorsports Park | Short Track | Late Model Stock | 2024 Reverb Winter Series |
| 23 Jan 2025 | 15 | Oswego Speedway | Short Track | Modified - NASCAR Whelen Tour | 2024 Reverb Winter Series |
| 16 Jan 2025 | 54 | USA International Speedway | Short Track | Street Stock - Panther C1 | 2024 Reverb Winter Series |
| 09 Jan 2025 | 54 | Richmond Raceway | Short Track | Super Late Model | 2024 Reverb Winter Series |
| 19 Dec 2024 | 5 | Lanier National Speedway | Short Track | Legends Ford '34 Coupe | 2024 Reverb Winter Series |
| 12 Dec 2024 | 26 | Dover Motor Speedway | 1 mile | Silver Crown | 2024 Reverb Winter Series |
| 05 Dec 2024 | 54 | Concord Speedway | Short Track | Mini Stock | 2024 Reverb Winter Series |
| 21 Nov 2024 | 52 | Indianapolis Motor Speedway | 2+ mile | Silver Crown | 2024 Season 3: Silver Crown |
| 14 Nov 2024 | 63 | Richmond Raceway | Short Track | Silver Crown | 2024 Season 3: Silver Crown |
| 07 Nov 2024 | 54 | Homestead Miami Speedway | Intermediate | Silver Crown | 2024 Season 3: Silver Crown |
| 17 Oct 2024 | 73 | Phoenix Raceway | Short Track | Silver Crown | 2024 Season 3: Silver Crown |
| 10 Oct 2024 | 76 | Five Flags Speedway | Short Track | Silver Crown | 2024 Season 3: Silver Crown |
| 03 Oct 2024 | 62 | Kansas Speedway | Intermediate | Silver Crown | 2024 Season 3: Silver Crown |
| 26 Sep 2024 | 62 | Lucas Oil Indianapolis Raceway Park | Short Track | Silver Crown | 2024 Season 3: Silver Crown |
| 19 Sep 2024 | 101 | Rockingham Speedway | Superspeedway | Silver Crown | 2024 Season 3: Silver Crown |
| 12 Sep 2024 | 83 | LA Coliseum Raceway | Short Track | Silver Crown | 2024 Season 3: Silver Crown |
| 22 Aug 2024 | 75 | Kevin Harvick's Kern Raceway | Dirt Oval | Street Stock - Panther C1 | 2024 Season 2: Street Stocks |
| 15 Aug 2024 | 54 | Nashville Fairgrounds Speedway | Short Track | Street Stock - Panther C1 | 2024 Season 2: Street Stocks |
| 08 Aug 2024 | 117 | South Boston Speedway | Short Track | Street Stock - Panther C1 | 2024 Season 2: Street Stocks |
| 01 Aug 2024 | 75 | USA International Speedway | Dirt Oval | Street Stock - Panther C1 | 2024 Season 2: Street Stocks |
| 18 Jul 2024 | 82 | Southern National Motorsports Park | Short Track | Street Stock - Panther C1 | 2024 Season 2: Street Stocks |
| 27 Jun 2024 | 101 | USA International Speedway | Short Track | Street Stock - Panther C1 | 2024 Season 2: Street Stocks |
| 20 Jun 2024 | 76 | Rockingham Speedway | Superspeedway | Street Stock - Panther C1 | 2024 Season 2: Street Stocks |
| 13 Jun 2024 | 93 | Eldora Speedway | Dirt Oval | Street Stock - Panther C1 | 2024 Season 2: Street Stocks |
| 06 Jun 2024 | 31 | Oswego Speedway | Short Track | Super Late Model | Shenanigans |
| 30 May 2024 | 62 | Martinsville Speedway | Short Track | Street Stock - Panther C1 | 2024 Season 2: Street Stocks |
| 23 May 2024 | 114 | Lanier National Speedway | Short Track | Street Stock - Panther C1 | 2024 Season 2: Street Stocks |
| 16 May 2024 | 7 | Daytona Rallycross and Dirt Road | Rallycross | Dirt Street Stock | Shenanigans |
| 16 May 2024 | 21 | Talladega Superspeedway | Superspeedway | SRX | Shenanigans |
| 25 Apr 2024 | 94 | Kevin Harvick's Kern Raceway | Short Track | Modified - NASCAR Whelen Tour | 2024 Season 1: Tour Mods |
| 04 Apr 2024 | 46 | New Hampshire Motor Speedway | 1 mile | Modified - NASCAR Whelen Tour | 2024 Season 1: Tour Mods |
| 28 Mar 2024 | 54 | Eldora Speedway | Dirt Oval | SRX | Shenanigans |
| 28 Mar 2024 | 31 | Southern National Motorsports Park | Short Track | SRX | Shenanigans |
| 28 Mar 2024 | 71 | Talladega Superspeedway | Superspeedway | SRX | Shenanigans |
| 14 Mar 2024 | 61 | Slinger Speedway | Short Track | Modified - NASCAR Whelen Tour | 2024 Season 1: Tour Mods |
| 07 Mar 2024 | 32 | Hickory Motor Speedway | Short Track | Modified - NASCAR Whelen Tour | 2024 Season 1: Tour Mods |
| 29 Feb 2024 | 65 | Thompson Speedway Motorsports Park | Short Track | Modified - NASCAR Whelen Tour | 2024 Season 1: Tour Mods |
| 22 Feb 2024 | 63 | Richmond Raceway | Short Track | Modified - NASCAR Whelen Tour | 2024 Season 1: Tour Mods |
| 15 Feb 2024 | 43 | New Smyrna Speedway | Short Track | Modified - NASCAR Whelen Tour | 2024 Season 1: Tour Mods |
| 01 Feb 2024 | 23 | Tsukuba Circuit | Road Course | SCCA Spec Racer Ford | 2023 Winter Silly Season |
| 11 Jan 2024 | 92 | Southern National Motorsports Park | Short Track | Pontiac Solstice | 2023 Winter Silly Season |
| 11 Jan 2024 | 87 | Southern National Motorsports Park | Short Track | Pontiac Solstice | 2023 Winter Silly Season |
| 04 Jan 2024 | 7 | South Boston Speedway | Short Track | Global Mazda MX-5 Cup | 2023 Winter Silly Season |
| 04 Jan 2024 | 76 | South Boston Speedway | Short Track | Global Mazda MX-5 Cup | 2023 Winter Silly Season |
| 28 Dec 2023 | 12 | Concord Speedway | Short Track | Kia Optima | 2023 Winter Silly Season |
| 28 Dec 2023 | 17 | Concord Speedway | Short Track | Kia Optima | 2023 Winter Silly Season |
| 21 Dec 2023 | 5 | [Retired] Charlotte Motor Speedway | Short Track | VW Jetta TDI Cup | 2023 Winter Silly Season |
| 21 Dec 2023 | 51 | [Retired] Charlotte Motor Speedway | Short Track | VW Jetta TDI Cup | 2023 Winter Silly Season |
| 14 Dec 2023 | 7 | Rudskogen Motorsenter | Road Course | Formula Vee | 2023 Winter Silly Season |
| 14 Dec 2023 | 7 | Rudskogen Motorsenter | Road Course | Formula Vee | 2023 Winter Silly Season |
| 30 Nov 2023 | 62 | Richmond Raceway | Short Track | Late Model Stock | 2023 Season 4: Late Model Stock |
| 30 Nov 2023 | 74 | Richmond Raceway | Short Track | Late Model Stock | 2023 Season 4: Late Model Stock |
| 16 Nov 2023 | 71 | Five Flags Speedway | Short Track | Late Model Stock | 2023 Season 4: Late Model Stock |
| 16 Nov 2023 | 119 | Five Flags Speedway | Short Track | Late Model Stock | 2023 Season 4: Late Model Stock |
| 09 Nov 2023 | 53 | Rockingham Speedway | Superspeedway | Late Model Stock | 2023 Season 4: Late Model Stock |
| 09 Nov 2023 | 72 | Rockingham Speedway | Superspeedway | Late Model Stock | 2023 Season 4: Late Model Stock |
| 02 Nov 2023 | 51 | Nashville Fairgrounds Speedway | Short Track | Late Model Stock | 2023 Season 4: Late Model Stock |
| 02 Nov 2023 | 51 | Nashville Fairgrounds Speedway | Short Track | Late Model Stock | 2023 Season 4: Late Model Stock |
| 26 Oct 2023 | 34 | Eldora Speedway | Dirt Oval | Late Model Stock | 2023 Season 4: Late Model Stock |
| 26 Oct 2023 | 33 | Eldora Speedway | Dirt Oval | Late Model Stock | 2023 Season 4: Late Model Stock |
| 12 Oct 2023 | 65 | Myrtle Beach Speedway | Short Track | Late Model Stock | 2023 Season 4: Late Model Stock |
| 12 Oct 2023 | 82 | Myrtle Beach Speedway | Short Track | Late Model Stock | 2023 Season 4: Late Model Stock |
| 05 Oct 2023 | 73 | New Smyrna Speedway | Short Track | Late Model Stock | 2023 Season 4: Late Model Stock |
| 05 Oct 2023 | 53 | New Smyrna Speedway | Short Track | Late Model Stock | 2023 Season 4: Late Model Stock |
| 28 Sep 2023 | 95 | Kevin Harvick's Kern Raceway | Short Track | Late Model Stock | 2023 Season 4: Late Model Stock |
| 28 Sep 2023 | 72 | Kevin Harvick's Kern Raceway | Short Track | Late Model Stock | 2023 Season 4: Late Model Stock |
| 21 Sep 2023 | 62 | Bristol Motor Speedway | Short Track | Late Model Stock | 2023 Season 4: Late Model Stock |
| 21 Sep 2023 | 52 | Bristol Motor Speedway | Short Track | Late Model Stock | 2023 Season 4: Late Model Stock |
| 14 Sep 2023 | 83 | Hickory Motor Speedway | Short Track | Late Model Stock | 2023 Season 4: Late Model Stock |
| 14 Sep 2023 | 54 | Hickory Motor Speedway | Short Track | Late Model Stock | 2023 Season 4: Late Model Stock |
| 31 Aug 2023 | 121 | Martinsville Speedway | Short Track | Late Model Stock | 2023 Season 3: Late Model Stock |
| 31 Aug 2023 | 51 | Martinsville Speedway | Short Track | Late Model Stock | 2023 Season 3: Late Model Stock |
| 17 Aug 2023 | 72 | Lucas Oil Indianapolis Raceway Park | Short Track | Late Model Stock | 2023 Season 3: Late Model Stock |
| 17 Aug 2023 | 9 | Lucas Oil Indianapolis Raceway Park | Short Track | Late Model Stock | 2023 Season 3: Late Model Stock |
| 10 Aug 2023 | 94 | LA Coliseum Raceway | Short Track | Late Model Stock | 2023 Season 3: Late Model Stock |
| 10 Aug 2023 | 106 | LA Coliseum Raceway | Short Track | Late Model Stock | 2023 Season 3: Late Model Stock |
| 03 Aug 2023 | 66 | Five Flags Speedway | Short Track | Late Model Stock | 2023 Season 3: Late Model Stock |
| 03 Aug 2023 | 53 | Five Flags Speedway | Short Track | Late Model Stock | 2023 Season 3: Late Model Stock |
| 27 Jul 2023 | 42 | Concord Speedway | Short Track | Late Model Stock | 2023 Season 3: Late Model Stock |
| 27 Jul 2023 | 49 | Concord Speedway | Short Track | Late Model Stock | 2023 Season 3: Late Model Stock |
| 20 Jul 2023 | 92 | New Smyrna Speedway | Short Track | Late Model Stock | 2023 Season 3: Late Model Stock |
| 20 Jul 2023 | 167 | New Smyrna Speedway | Short Track | Late Model Stock | 2023 Season 3: Late Model Stock |
| 13 Jul 2023 | 9 | Hickory Motor Speedway | Short Track | Late Model Stock | 2023 Season 3: Late Model Stock |
| 13 Jul 2023 | 111 | Hickory Motor Speedway | Short Track | Late Model Stock | 2023 Season 3: Late Model Stock |

