Stats
Compare drivers...
Filter by car...
Filter by track...
Filter by track type...
S‹ | AS | AF | ARP | GP | QP | #FL | W | %W | T5 | %T5 | T10 | %T10 | P | %P | LL | %LL | TL | I | IR | IL | DR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
151 | 14.1 | 14.5 | 14.6 | 5270 | 498 | 373 | 0 | 0.0 | 3 | 2.0 | 32 | 21.2 | 0 | 0.0 | 25 | 0.2 | 13699 | 754 | 4.99 | 0.06 | 82.9 | |
149 | 9.6 | 11.6 | 11.7 | 5316 | 530 | 400 | 1 | 0.7 | 20 | 13.4 | 68 | 45.6 | 2 | 1.3 | 55 | 0.4 | 13632 | 701 | 4.71 | 0.05 | 89.2 | |
147 | 6.6 | 5.3 | 5.4 | 4771 | 598 | 1427 | 24 | 16.3 | 94 | 63.9 | 126 | 85.7 | 18 | 12.2 | 2109 | 15.8 | 13380 | 498 | 3.39 | 0.04 | 110.7 | |
144 | 12.3 | 13.8 | 12.9 | 4859 | 450 | 293 | 1 | 0.7 | 4 | 2.8 | 42 | 29.2 | 1 | 0.7 | 55 | 0.4 | 12992 | 788 | 5.47 | 0.06 | 85.7 | |
142 | 7.2 | 10.9 | 9.2 | 4862 | 594 | 435 | 3 | 2.1 | 32 | 22.5 | 75 | 52.8 | 4 | 2.8 | 153 | 1.3 | 12068 | 643 | 4.53 | 0.05 | 94.2 | |
125 | 13.4 | 8.9 | 11.5 | 4853 | 436 | 635 | 0 | 0.0 | 38 | 30.4 | 87 | 69.6 | 1 | 0.8 | 153 | 1.3 | 11568 | 498 | 3.98 | 0.04 | 91.8 | |
122 | 6.7 | 9.1 | 6.8 | 3870 | 524 | 659 | 4 | 3.3 | 37 | 30.3 | 83 | 68.0 | 5 | 4.1 | 576 | 5.0 | 11602 | 551 | 4.52 | 0.05 | 101.8 | |
117 | 4.5 | 7.7 | 5.8 | 3555 | 502 | 588 | 12 | 10.3 | 59 | 50.4 | 83 | 70.9 | 13 | 11.1 | 1014 | 10.0 | 10126 | 446 | 3.81 | 0.04 | 106.4 | |
116 | 8.2 | 10.0 | 8.4 | 4305 | 522 | 408 | 0 | 0.0 | 33 | 28.4 | 69 | 59.5 | 1 | 0.9 | 206 | 1.9 | 10682 | 530 | 4.57 | 0.05 | 96.7 | |
101 | 8.3 | 8.1 | 7.4 | 3719 | 543 | 572 | 4 | 4.0 | 47 | 46.5 | 77 | 76.2 | 2 | 2.0 | 499 | 5.3 | 9448 | 314 | 3.11 | 0.03 | 101.5 | |
91 | 2.2 | 2.9 | 2.1 | 2082 | 322 | 2361 | 50 | 54.9 | 77 | 84.6 | 87 | 95.6 | 52 | 57.1 | 5107 | 56.3 | 9063 | 208 | 2.29 | 0.02 | 130.1 | |
86 | 6.7 | 10.0 | 7.8 | 2609 | 342 | 376 | 1 | 1.2 | 22 | 25.6 | 52 | 60.5 | 2 | 2.3 | 165 | 2.1 | 7837 | 358 | 4.16 | 0.05 | 98.0 | |
82 | 4.7 | 12.0 | 11.4 | 2541 | 204 | 270 | 2 | 2.4 | 17 | 20.7 | 35 | 42.7 | 2 | 2.4 | 176 | 2.7 | 6608 | 345 | 4.21 | 0.05 | 90.1 | |
81 | 10.6 | 13.2 | 12.8 | 3593 | 341 | 258 | 1 | 1.2 | 8 | 9.9 | 27 | 33.3 | 2 | 2.5 | 115 | 1.6 | 7214 | 406 | 5.01 | 0.06 | 86.6 | |
75 | 6.3 | 9.9 | 6.9 | 2077 | 260 | 320 | 2 | 2.7 | 23 | 30.7 | 42 | 56.0 | 5 | 6.7 | 228 | 3.6 | 6301 | 322 | 4.29 | 0.05 | 101.3 | |
68 | 10.2 | 12.6 | 12.2 | 1893 | 190 | 172 | 0 | 0.0 | 0 | 0.0 | 23 | 33.8 | 1 | 1.5 | 25 | 0.4 | 6098 | 341 | 5.01 | 0.06 | 88.4 | |
64 | 11.7 | 16.8 | 15.7 | 2216 | 111 | 113 | 0 | 0.0 | 0 | 0.0 | 5 | 7.8 | 0 | 0.0 | 5 | 0.1 | 5113 | 327 | 5.11 | 0.06 | 78.6 | |
62 | 6.8 | 8.6 | 7.4 | 1805 | 282 | 385 | 6 | 9.7 | 29 | 46.8 | 41 | 66.1 | 11 | 17.7 | 456 | 8.9 | 5113 | 201 | 3.24 | 0.04 | 103.0 | |
58 | 9.5 | 10.9 | 9.8 | 1326 | 167 | 118 | 1 | 1.7 | 9 | 15.5 | 30 | 51.7 | 2 | 3.4 | 42 | 0.8 | 5073 | 244 | 4.21 | 0.05 | 93.7 | |
48 | 13.0 | 15.1 | 12.2 | 1850 | 229 | 69 | 0 | 0.0 | 2 | 4.2 | 13 | 27.1 | 0 | 0.0 | 20 | 0.5 | 3727 | 242 | 5.04 | 0.07 | 84.0 | |
46 | 9.0 | 10.2 | 10.0 | 1244 | 116 | 106 | 1 | 2.2 | 7 | 15.2 | 25 | 54.3 | 1 | 2.2 | 84 | 1.9 | 4518 | 145 | 3.15 | 0.03 | 93.5 | |
40 | 10.1 | 14.8 | 12.8 | 1456 | 163 | 130 | 0 | 0.0 | 2 | 5.0 | 11 | 27.5 | 1 | 2.5 | 30 | 1.0 | 3041 | 272 | 6.80 | 0.09 | 87.2 | |
39 | 14.0 | 13.5 | 15.2 | 1426 | 93 | 118 | 0 | 0.0 | 1 | 2.6 | 8 | 20.5 | 0 | 0.0 | 6 | 0.2 | 3541 | 111 | 2.85 | 0.03 | 82.5 | |
30 | 11.5 | 10.4 | 9.8 | 1237 | 122 | 153 | 1 | 3.3 | 9 | 30.0 | 18 | 60.0 | 0 | 0.0 | 119 | 5.0 | 2380 | 139 | 4.63 | 0.06 | 94.9 | |
29 | 8.3 | 11.4 | 10.1 | 1126 | 165 | 168 | 0 | 0.0 | 9 | 31.0 | 17 | 58.6 | 1 | 3.4 | 97 | 4.0 | 2446 | 68 | 2.35 | 0.03 | 96.3 | |
29 | 10.1 | 9.7 | 9.9 | 1255 | 159 | 111 | 0 | 0.0 | 6 | 20.7 | 18 | 62.1 | 1 | 3.4 | 54 | 2.0 | 2737 | 157 | 5.41 | 0.06 | 94.1 | |
28 | 6.0 | 10.1 | 5.6 | 748 | 105 | 225 | 5 | 17.9 | 11 | 39.3 | 14 | 50.0 | 2 | 7.1 | 309 | 13.8 | 2240 | 113 | 4.04 | 0.05 | 107.6 | |
25 | 5.0 | 7.6 | 6.6 | 662 | 93 | 124 | 3 | 12.0 | 13 | 52.0 | 16 | 64.0 | 2 | 8.0 | 105 | 4.7 | 2229 | 31 | 1.24 | 0.01 | 104.1 | |
19 | 10.9 | 10.8 | 10.4 | 733 | 108 | 109 | 0 | 0.0 | 2 | 10.5 | 10 | 52.6 | 0 | 0.0 | 16 | 1.0 | 1684 | 263 | 13.84 | 0.16 | 93.5 | |
16 | 9.4 | 12.5 | 9.9 | 542 | 50 | 52 | 1 | 6.3 | 2 | 12.5 | 8 | 50.0 | 0 | 0.0 | 6 | 0.4 | 1384 | 41 | 2.56 | 0.03 | 93.4 | |
15 | 12.2 | 13.9 | 12.5 | 388 | 39 | 18 | 1 | 6.7 | 1 | 6.7 | 5 | 33.3 | 0 | 0.0 | 7 | 0.8 | 881 | 56 | 3.73 | 0.06 | 86.4 | |
10 | 14.7 | 14.4 | 17.4 | 347 | 31 | 23 | 0 | 0.0 | 2 | 20.0 | 3 | 30.0 | 0 | 0.0 | 0 | 0.0 | 764 | 57 | 5.70 | 0.07 | 79.1 | |
9 | 16.5 | 16.6 | 17.2 | 194 | 4 | 31 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 730 | 25 | 2.78 | 0.03 | 77.6 | |
7 | - | 15.9 | 14.9 | 168 | 18 | 14 | 0 | 0.0 | 0 | 0.0 | 1 | 14.3 | 0 | 0.0 | 0 | 0.0 | 489 | 17 | 2.43 | 0.04 | 83.2 | |
5 | 10.8 | 12.2 | 11.2 | 116 | 22 | 20 | 0 | 0.0 | 0 | 0.0 | 3 | 60.0 | 0 | 0.0 | 0 | 0.0 | 467 | 20 | 4.00 | 0.04 | 86.2 | |
5 | 21.0 | 17.0 | 17.3 | 129 | 6 | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 317 | 16 | 3.20 | 0.05 | 75.9 | |
4 | 8.3 | 16.0 | 8.9 | 96 | 14 | 7 | 0 | 0.0 | 0 | 0.0 | 1 | 25.0 | 0 | 0.0 | 0 | 0.0 | 278 | 31 | 7.75 | 0.11 | 90.4 | |
4 | 10.0 | 5.5 | 7.4 | 110 | 31 | 26 | 0 | 0.0 | 3 | 75.0 | 4 | 100.0 | 0 | 0.0 | 0 | 0.0 | 377 | 5 | 1.25 | 0.01 | 101.4 | |
3 | - | 10.3 | 11.7 | 91 | 6 | 13 | 0 | 0.0 | 0 | 0.0 | 2 | 66.7 | 0 | 0.0 | 0 | 0.0 | 279 | 4 | 1.33 | 0.01 | 89.4 | |
101 Ray Zercut | 3 | 4.3 | 19.3 | 8.3 | 17 | 0 | 3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 25 | 19.8 | 126 | 2 | 0.67 | 0.02 | 94.4 |
2 | 11.0 | 11.5 | 11.6 | 35 | 4 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 196 | 2 | 1.00 | 0.01 | 85.0 | |
1 | 5.0 | 10.0 | 4.2 | 32 | 6 | 4 | 0 | 0.0 | 0 | 0.0 | 1 | 100.0 | 0 | 0.0 | 3 | 4.6 | 65 | 5 | 5.00 | 0.08 | 107.5 | |
1 | 4.0 | 8.0 | 4.3 | 38 | 11 | 4 | 0 | 0.0 | 0 | 0.0 | 1 | 100.0 | 0 | 0.0 | 3 | 4.6 | 65 | 15 | 15.00 | 0.23 | 109.0 | |
1 | 15.0 | 15.0 | 12.3 | 62 | 11 | 6 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 146 | 20 | 20.00 | 0.14 | 80.1 |
Glossary
- S
- Starts
- AS
- Average Starting Position
Only starts with valid qualifying attempts - AF
- Average Finishing Position
- ARP
- Average Running Position
Only green flag laps while on the lead lap - GP
- Green Flag Passes
- QP
- Quality Passes
Green flag passes within top seven - #FL
- Number of Fast Laps
Fastest time recorded each race lap - QP
- Quality Passes
Green flag passes within top seven - W
- Wins
- %W
- Winning Percentage
- T5
- Top 5s
- %T5
- Top 5 Percentage
- T10
- Top 10s
- %T10
- Top 10 Percentage
- P
- Poles
- %P
- Poles Percentage
- LL
- Laps Led
- %LL
- Laps Led Percentage
- TL
- Total Laps Completed
- I
- Incidents
- IR
- Average Incidents per Race
- IL
- Average Incidents per Lap
- DR
- Driver Rating
Formula combining the following categories: Win, Finish, Top-15 Finish, Average Running Position While on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish. Maximum: 150 points per race