Stats
Compare drivers...
Filter by car...
Filter by track...
Filter by track type...
S‹ | AS | AF | ARP | GP | QP | #FL | W | %W | T5 | %T5 | T10 | %T10 | P | %P | LL | %LL | TL | I | IR | IL | DR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 4.9 | 6.5 | 4.5 | 144 | 23 | 19 | 0 | 0.0 | 6 | 33.3 | 17 | 94.4 | 1 | 5.6 | 8 | 1.7 | 462 | 119 | 6.61 | 0.26 | 107.2 | |
18 | 3.9 | 2.3 | 1.8 | 128 | 28 | 198 | 9 | 50.0 | 17 | 94.4 | 18 | 100.0 | 9 | 50.0 | 257 | 43.3 | 594 | 125 | 6.94 | 0.21 | 131.1 | |
17 | 3.9 | 6.2 | 3.3 | 117 | 25 | 102 | 0 | 0.0 | 8 | 47.1 | 14 | 82.4 | 2 | 11.8 | 59 | 12.8 | 460 | 140 | 8.23 | 0.30 | 115.5 | |
17 | 6.1 | 5.2 | 3.3 | 117 | 22 | 56 | 2 | 11.8 | 12 | 70.6 | 15 | 88.2 | 0 | 0.0 | 38 | 8.8 | 432 | 107 | 6.29 | 0.25 | 113.7 | |
14 | 4.2 | 4.4 | 2.6 | 119 | 31 | 96 | 1 | 7.1 | 11 | 78.6 | 13 | 92.9 | 3 | 21.4 | 108 | 22.5 | 479 | 104 | 7.43 | 0.22 | 120.6 | |
13 | 8.5 | 9.3 | 7.5 | 74 | 12 | 1 | 0 | 0.0 | 1 | 7.7 | 8 | 61.5 | 1 | 7.7 | 0 | 0.0 | 291 | 81 | 6.23 | 0.28 | 90.2 | |
13 | 7.1 | 5.5 | 4.9 | 119 | 33 | 9 | 0 | 0.0 | 7 | 53.8 | 12 | 92.3 | 0 | 0.0 | 13 | 3.2 | 404 | 116 | 8.92 | 0.29 | 107.2 | |
12 | 7.6 | 7.3 | 7.2 | 95 | 20 | 1 | 0 | 0.0 | 1 | 8.3 | 12 | 100.0 | 1 | 8.3 | 0 | 0.0 | 404 | 97 | 8.08 | 0.24 | 100.6 | |
12 | 5.9 | 5.3 | 4.0 | 113 | 17 | 28 | 1 | 8.3 | 8 | 66.7 | 10 | 83.3 | 0 | 0.0 | 19 | 5.3 | 361 | 68 | 5.67 | 0.19 | 102.1 | |
12 | 6.0 | 7.5 | 5.2 | 82 | 15 | 5 | 1 | 8.3 | 4 | 33.3 | 10 | 83.3 | 0 | 0.0 | 13 | 4.0 | 323 | 67 | 5.58 | 0.21 | 97.5 | |
11 | 7.4 | 8.8 | 7.6 | 71 | 16 | 4 | 0 | 0.0 | 1 | 9.1 | 8 | 72.7 | 1 | 9.1 | 13 | 5.1 | 256 | 94 | 8.54 | 0.37 | 98.1 | |
7 | 5.7 | 5.9 | 3.1 | 47 | 7 | 17 | 1 | 14.3 | 4 | 57.1 | 6 | 85.7 | 0 | 0.0 | 10 | 6.8 | 148 | 29 | 4.14 | 0.20 | 112.8 | |
5 | 5.6 | 6.6 | 5.8 | 28 | 6 | 0 | 0 | 0.0 | 2 | 40.0 | 5 | 100.0 | 0 | 0.0 | 0 | 0.0 | 104 | 30 | 6.00 | 0.29 | 101.1 | |
5 | 8.5 | 7.8 | 6.5 | 26 | 3 | 0 | 0 | 0.0 | 1 | 20.0 | 3 | 60.0 | 0 | 0.0 | 1 | 1.0 | 97 | 48 | 9.60 | 0.49 | 82.3 | |
4 | 5.0 | 4.5 | 2.9 | 38 | 12 | 16 | 2 | 50.0 | 2 | 50.0 | 4 | 100.0 | 0 | 0.0 | 31 | 23.5 | 132 | 36 | 9.00 | 0.27 | 119.9 | |
2 | 10.0 | 7.0 | 6.8 | 19 | 4 | 0 | 0 | 0.0 | 0 | 0.0 | 2 | 100.0 | 0 | 0.0 | 0 | 0.0 | 50 | 17 | 8.50 | 0.34 | 97.4 | |
2 | 6.5 | 11.0 | 6.3 | 4 | 0 | 2 | 0 | 0.0 | 0 | 0.0 | 1 | 50.0 | 0 | 0.0 | 0 | 0.0 | 17 | 18 | 9.00 | 1.06 | 100.7 | |
1 | 7.0 | 4.0 | 4.4 | 9 | 9 | 4 | 0 | 0.0 | 1 | 100.0 | 1 | 100.0 | 0 | 0.0 | 0 | 0.0 | 53 | 16 | 16.00 | 0.30 | 108.2 | |
1 | 2.0 | 4.0 | 2.6 | 8 | 2 | 7 | 0 | 0.0 | 1 | 100.0 | 1 | 100.0 | 0 | 0.0 | 3 | 9.7 | 31 | 0 | 0.00 | 0.00 | 117.9 | |
1 | 2.0 | 13.0 | 2.6 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 15 | 3 | 3.00 | 0.20 | 104.5 |
Glossary
- S
- Starts
- AS
- Average Starting Position
Only starts with valid qualifying attempts - AF
- Average Finishing Position
- ARP
- Average Running Position
Only green flag laps while on the lead lap - GP
- Green Flag Passes
- QP
- Quality Passes
Green flag passes within top seven - #FL
- Number of Fast Laps
Fastest time recorded each race lap - QP
- Quality Passes
Green flag passes within top seven - W
- Wins
- %W
- Winning Percentage
- T5
- Top 5s
- %T5
- Top 5 Percentage
- T10
- Top 10s
- %T10
- Top 10 Percentage
- P
- Poles
- %P
- Poles Percentage
- LL
- Laps Led
- %LL
- Laps Led Percentage
- TL
- Total Laps Completed
- I
- Incidents
- IR
- Average Incidents per Race
- IL
- Average Incidents per Lap
- DR
- Driver Rating
Formula combining the following categories: Win, Finish, Top-15 Finish, Average Running Position While on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish. Maximum: 150 points per race